Sign up to stay up to date on the Valrico Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5317 Laurel Pointe Drive 4 3 2,742 $749,900 $273 0 days
2307 Travis Robert Avenue 4 2 2,564 $475,000 $185 0 days
2836 Quail Crest Court 5 4.5 4,272 $751,640 $175 1 day
3406 Pine Top Drive 3 2.5 1,771 $385,000 $217 2 days
2110 Laindale Place 3 2 1,942 $499,900 $257 3 days
903 Dixie Maid Lane 3 2 1,202 $340,000 $282 4 days
1607 Pine Street 3 2.5 2,614 $799,900 $306 4 days
2636 Wrencrest Circle 3 2 1,516 $375,000 $247 4 days
4702 Ranch Grove Court 4 3 2,871 $625,000 $217 4 days
129 Sawtooth Drive 2 1.5 1,315 $279,900 $212 4 days
2512 Centennial Falcon Drive 5 4 3,599 $675,000 $187 4 days
2842 Valencia Ridge Street 5 4 3,546 $850,000 $239 5 days
513 Royal Ridge Street 3 2 1,496 $349,900 $233 5 days
5214 Fairway One Drive 3 3 2,180 $450,000 $206 5 days
3805 Rolling Circle 3 2 1,679 $419,000 $249 5 days
2634 Valencia Grove Drive 4 3 2,578 $485,000 $188 5 days
704 Rocky Mountain Court 4 3 2,570 $540,000 $210 5 days
2562 Regal River Road 4 3 3,793 $800,000 $210 5 days
2915 Amber Oak Drive 2 1.5 1,315 $253,000 $192 5 days
1960 Crown Park Drive 3 2 1,164 $317,990 $273 6 days
3412 Pearson Road 2 2 1,335 $414,900 $310 6 days
1232 E Bloomingdale Avenue N/A N/A N/A $215,000 Unknown 6 days
1211 Lady Guinevere Drive 4 2.5 2,022 $429,000 $212 7 days
2830 Timber Knoll Drive 4 2 2,542 $625,000 $245 7 days
5422 Burnt Hickory Drive 5 3 2,875 $769,900 $267 8 days
4110 Helene Place 3 2 2,061 $539,999 $262 8 days
4502 Coconut Cove Place 3 2 1,650 $535,000 $324 9 days
3604 Sequoia Way 4 2.5 2,992 $485,000 $162 11 days
3103 Bent Creek Drive 3 2 2,355 $449,900 $191 12 days
4309 Brooke Drive 3 2 1,897 $419,000 $220 12 days
4015 Orangefield Place 4 2.5 2,018 $399,000 $197 13 days
5506 Dalys Way 5 3 3,410 $850,000 $249 13 days
1136 Emerald Hill Way 4 2 2,028 $409,000 $201 13 days
2517 Siena Way 3 2 1,464 $365,000 $249 13 days
3414 Cade Lane 4 2 1,946 $530,000 $272 14 days
307 Taxter Run Lane 3 2 2,590 $509,900 $196 17 days
704 Citrus Wood Lane 4 3 2,380 $519,900 $218 18 days
3824 Spruce Pine Drive 5 3 2,814 $706,500 $251 18 days
5206 Whispering Leaf Trail 4 3 2,808 $660,000 $235 19 days
1118 Carriage Park Drive 3 2 3,146 $719,000 $228 20 days
2848 Duncan Tree Circle 4 3 2,300 $518,900 $225 21 days
2813 Graphite Court 3 2 1,819 $370,000 $203 25 days
2710 Saint Cloud Oaks Drive 4 3 2,757 $639,900 $232 26 days
2010 Sydney Road 4 3 2,898 $699,999 $241 26 days
3506 Cordgrass Dr 5 3.5 2,861 $689,000 $240 26 days
5114 Whispering Leaf Trail 4 3 2,605 $610,000 $234 26 days
4304 Orange Ridge Court 4 3 2,663 $550,000 $206 27 days
2926 Starmount Drive 4 3 2,433 $475,000 $195 28 days
2223 Mountain Meadow Way 4 2 1,746 $379,000 $217 29 days
3914 Casaba Loop 3 2 1,700 $374,500 $220 46 days
Average: 3.7 2.6 2,387 $551,607 $233 84 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3825 Misty Landing Drive 4 3 2,721 $625,000 $229 3 days
3314 Spy Tower Court 2 2.5 1,560 $249,900 $160 3 days
1117 Lady Elaine Drive 4 2 2,251 $425,000 $188 3 days
1419 Holleman Drive 5 3.5 2,821 $630,000 $223 2 days
2905 Amber Oak Drive 2 1.5 1,315 $255,000 $193 4 days
2702 Park Meadow Drive 5 4 3,908 $619,900 $158 2 days
2247 Golden Oak Lane 2 1.5 1,242 $240,000 $193 6 days
1805 Parkwood Drive 3 2 1,774 $435,000 $245 3 days
4512 Stable Dr 4 2.5 2,142 $325,000 $151 4 days
1706 Harmony Grove Trail 5 3.5 3,212 $850,000 $264 3 days
3707 Kingsford Place 3 2 2,036 $519,000 $254 3 days
4109 Yellowwood Drive 3 2 1,606 $425,000 $264 4 days
4710 Preston Woods Drive 3 2 1,699 $369,000 $217 4 days
3116 Summer Cruise Drive 3 2 1,676 $327,000 $195 7 days
605 Falkirk Avenue 3 2 1,118 $319,900 $286 8 days
135 Woodknoll Place 2 1.5 1,315 $250,000 $190 2 days
3518 Shadowood Drive 5 3 2,571 $550,000 $213 3 days
4135 Amber Ridge Lane 3 2 1,402 $299,000 $213 17 days
3227 Washington Road 3 2 1,494 $439,999 $294 6 days
408 Darcy Bluff Place 4 2 1,983 $399,999 $201 4 days
5138 Fairway One Drive 3 2.5 2,351 $535,000 $227 6 days
1213 Tiger Wood Court 3 2 1,646 $350,000 $212 3 days
2327 Eagle Bluff Drive 4 2.5 2,452 $549,900 $224 14 days
4111 Moreland Drive 3 2 1,239 $324,900 $262 11 days
2853 Valencia Ridge Street 5 5 3,202 $775,000 $242 15 days
5431 Twin Creeks Drive 4 2.5 2,384 $539,900 $226 22 days
2604 Clareside Drive 3 2 1,769 $360,000 $203 21 days
3812 Misty Landing Drive 4 2 2,282 $520,000 $227 3 days
3601 Pine Knot Drive 3 2 1,534 $279,900 $182 12 days
705 Mountain Top Drive 4 2.5 2,142 $325,000 $151 26 days
2819 Winding Trail Drive 4 3 2,620 $600,000 $229 0 days
3808 Cold Creek Drive 4 3 2,367 $415,000 $175 22 days
212 N Miller Road 3 2 1,625 $340,000 $209 0 days
910 Ridgeland Lane 3 2 1,227 $330,000 $268 3 days
4131 Spring Way Circle 3 2 1,868 $375,000 $200 20 days
1415 Peachfield Drive 3 2 1,673 $199,000 $118 14 days
3914 Kristin Place 4 2.5 2,556 $529,000 $206 3 days
5436 Twin Creeks Drive 5 3.5 2,808 $684,800 $243 5 days
3064 Wister Circle 4 2 2,451 $565,000 $230 2 days
3837 Parkside Drive 4 2 1,430 $385,000 $269 30 days
2225 Valterra Vista Way 4 3 2,078 $458,500 $220 2 days
1004 Split Silk Street 4 3 2,877 $599,000 $208 7 days
5627 Rockfield Loop 3 2 1,330 $375,000 $281 26 days
1146 Hardwood Drive 4 3 2,083 $485,000 $232 34 days
2629 Buckhorn Preserve Boulevard 5 3 3,004 $624,900 $208 26 days
2805 Fairway View Dr 4 2 2,512 $499,000 $198 8 days
3612 Pine Knot Drive Unit 3612 3 2 1,534 $279,900 $182 5 days
2322 Valrico Forest Drive 5 3 3,104 $670,000 $215 24 days
2708 Bent Leaf Drive 4 2 2,340 $449,900 $192 36 days
4028 Valrico Grove 4 2 2,268 $599,990 $264 21 days
Average: 3.6 2.5 2,296 $470,684 $209 57 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
604 Chesney Drive 4 2.5 2,528 $407,500 $405,000 $160 171 days 3/28/23
1018 Riflecrest Avenue 4 2 2,318 $429,900 $429,990 $185 14 days 3/24/23
2318 E Lumsden Road 2 2 972 $299,900 $299,900 $308 19 days 3/24/23
2209 Wildwood Hollow Drive 4 2.5 2,217 $519,000 $500,000 $225 165 days 3/24/23
4562 Shoreleaf Loop 4 3 3,179 $749,990 $705,000 $221 171 days 3/24/23
2640 Northwood Park Street 5 4 3,900 $868,113 $843,113 $216 56 days 3/24/23
2854 Quail Crest Court 3 2.5 2,298 $581,440 $551,440 $239 18 days 3/23/23
4626 Preston Woods Drive 4 2 1,810 $454,000 $445,000 $245 108 days 3/23/23
1004 Lumsden Trace Circle 4 3 2,300 $474,900 $475,000 $206 124 days 3/23/23
401 Silver Hill Drive 3 2 1,144 $300,000 $315,000 $275 3 days 3/22/23
1603 Tropicana Way 3 2 1,240 $340,000 $340,000 $274 71 days 3/22/23
1003 Emerald Hill Way 4 3.5 3,019 $665,000 $627,000 $207 114 days 3/22/23
711 Somerstone Drive 4 3 1,808 $385,000 $385,000 $212 2 days 3/21/23
3508 Pine Knot Drive Unit 3508 2 2 1,072 $229,000 $210,000 $195 10 days 3/21/23
2127 Golden Oak Lane 2 1.5 1,242 $240,000 $240,000 $193 85 days 3/21/23
1901 Heartland Circle 4 3 2,758 $487,000 $487,000 $176 177 days 3/21/23
5208 Sand Trap Place 5 4 3,277 $880,000 $850,000 $259 24 days 3/20/23
1811 Powder Ridge Drive 4 3 2,291 $415,000 $412,000 $179 84 days 3/20/23
2715 Little Road 5 2.5 3,031 $825,000 $806,000 $265 221 days 3/20/23
2633 Brookville Drive 4 2 2,050 $410,000 $410,000 $200 20 days 3/17/23
3914 S Nine Drive 4 5 3,458 $899,000 $875,000 $253 33 days 3/17/23
2116 Ridgemore Drive 2 2 1,012 $295,000 $295,000 $291 5 days 3/15/23
2723 Buckhorn Oaks Drive 4 3 2,494 $499,000 $480,000 $192 22 days 3/15/23
3016 Starmount Drive 4 3 2,300 $524,900 $524,900 $228 18 days 3/15/23
4548 Shoreleaf Loop 5 4.5 4,218 $943,006 $874,831 $207 91 days 3/15/23
1950 Crown Park Drive 3 2 1,176 $299,999 $270,000 $229 3 days 3/13/23
1203 Piney Branch Circle 3 2 924 $293,000 $290,000 $313 109 days 3/13/23
3608 Lost Pine Way 3 2 1,534 $259,900 $260,000 $169 8 days 3/10/23
2524 Siena Way 4 2 1,867 $400,000 $400,000 $214 3 days 3/10/23
1411 Peachfield Drive 4 2 1,865 $400,000 $392,500 $210 3 days 3/10/23
3501 Grand Magnolia Place 3 2 1,635 $335,000 $325,000 $198 34 days 3/10/23
819 Tarawood Lane 3 2 1,533 $300,000 $300,000 $195 63 days 3/10/23
3108 Summer House Drive 4 2 1,507 $339,900 $330,000 $218 91 days 3/10/23
4533 Shoreleaf Loop 5 4 3,560 $832,179 $832,179 $233 0 days 3/10/23
3057 Beaver Pond Trail 4 2.5 2,110 $425,000 $390,000 $184 219 days 3/10/23
3621 Washington Road 3 2 1,792 $489,000 $489,000 $272 3 days 3/9/23
3113 Beaver Pond Trail 3 2 1,586 $359,000 $365,000 $230 3 days 3/9/23
2731 Bent Leaf Drive 4 2 1,932 $450,000 $430,000 $222 16 days 3/9/23
2103 Diane Avenue 3 2 1,602 $295,000 $295,000 $184 58 days 3/9/23
3607 Ranch Road 4 3 2,604 $525,000 $502,500 $192 188 days 3/9/23
4451 Horseshoe Pick Lane 3 2 1,632 $360,000 $360,000 $220 9 days 3/8/23
2854 Umiker Groves Loop 4 3 2,537 $515,000 $510,000 $201 1 day 3/8/23
2517 Mason Oaks Drive 4 3.5 3,950 $749,900 $725,000 $183 59 days 3/8/23
3347 E Highway 60 N/A N/A N/A $665,000 $1,320,000 Unknown 41 days 3/8/23
3041 Williams Boulevard 2 2 840 $234,567 $230,000 $273 43 days 3/8/23
4816 Portobello Circle 4 2 2,149 $488,000 $472,000 $219 182 days 3/8/23
4601 Compass Oaks Drive 4 3 2,197 $490,000 $490,000 $223 5 days 3/7/23
4573 Shoreleaf Loop 5 4 3,518 $724,990 $724,990 $206 205 days 3/7/23
2235 Golden Oak Lane 2 1.5 1,130 $235,000 $230,000 $203 10 days 3/6/23
2744 Buckhorn Preserve Boulevard 4 2 1,995 $510,000 $482,500 $241 27 days 3/6/23
Average: 3.7 2.5 2,194 $464,062 $453,951 $210 48 days
Viewing 1 - 50 of 369
Viewing 1 - 50 of 369