Sign up to stay up to date on the St Petersburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4710 Bay Street Ne Unit 319 1 1.5 925 $205,000 $221 0 days
1070 55th Avenue S 3 2 1,326 $365,000 $275 0 days
14 Bellevue Drive 3 2 2,124 $2,350,000 $1,106 0 days
2144 41st Avenue N 3 1 1,114 $299,900 $269 0 days
3976 Belle Vista Drive E 2 2 1,631 $1,490,000 $913 1 day
6th Avenue N N/A N/A N/A $360,000 Unknown 1 day
246 94th Avenue N 4 3 2,114 $579,000 $273 1 day
8800 Bay Pines Boulevard Unit 116 N/A 1 310 $244,900 $790 1 day
6834 Mount Pleasant Road Ne Unit 75 2 2 960 $259,000 $269 1 day
1200 37th Street N Unit 106 1 1 640 $179,000 $279 1 day
1830 20th Street S 5 3 3,058 $675,000 $220 1 day
701 Mirror Lake Drive N Unit 206 2 2 985 $349,900 $355 1 day
218 2nd Street W 3 2 1,556 $735,000 $472 1 day
6485 Cape Sable Way Ne Unit 3 3 2.5 1,582 $429,000 $271 1 day
7960 Country Club Road N 4 2.5 3,147 $895,000 $284 1 day
10263 Gandy Boulevard N Unit 607 1 1 753 $184,000 $244 1 day
5925 Shore Boulevard S Unit 405 1 1 1,060 $235,000 $221 1 day
6550 Shoreline Drive Unit 7502 2 2 1,195 $399,000 $333 1 day
1257 Snell Isle Boulevard Ne 5 5.5 4,464 $5,499,000 $1,231 1 day
300 Beach Drive Ne Unit 601 2 2.5 2,384 $1,525,000 $639 1 day
2445 Woodlawn Circle W 3 2 1,382 $699,999 $506 1 day
3224 10th Avenue N 4 2.5 1,800 $330,000 $183 1 day
10355 Paradise Boulevard Unit 211 1 1 895 $369,000 $412 1 day
5728 Calais Boulevard N Unit 4 2 2.5 850 $189,900 $223 1 day
5117 16th Avenue S 3 1.5 1,002 $359,900 $359 1 day
7543 17th Avenue N 3 2 1,475 $449,900 $305 1 day
885 N Village Drive N Unit 201 1 1 675 $175,000 $259 1 day
750 53rd Avenue N 2 1 770 $365,000 $474 1 day
5132 25th Avenue S 2 1 842 $425,000 $504 2 days
4872 Beach Drive Se Unit C 1 1 562 $350,000 $622 2 days
1017 San Carlos Avenue Ne 3 3 1,958 $699,900 $357 2 days
3499 51st Avenue N 2 1 1,552 $255,000 $164 2 days
3259 36th Avenue N 6 N/A 2,312 $985,000 $426 2 days
100 Beach Drive Ne Unit 1703 2 2.5 2,477 $2,500,000 $1,009 2 days
628 Newbern Avenue N 4 2 1,660 $399,700 $240 2 days
2nd Avenue S N/A N/A N/A $225,000 Unknown 2 days
564 Crystal Drive 4 3 2,718 $2,099,000 $772 2 days
421 10th Avenue N N/A N/A 3,203 $800,000 $249 2 days
521 50th Avenue S 3 2 1,459 $425,000 $291 2 days
4527 26th Avenue S 5 5 3,503 $895,000 $255 2 days
6291 Bahia Del Mar Circle Unit 103 2 2 945 $449,000 $475 3 days
3743 28th Avenue S 3 2 1,592 $489,000 $307 3 days
1 Key Capri Unit 310W 2 2 1,175 $449,900 $382 3 days
13000 Gulf Lane Unit 314 2 1.5 940 $799,000 $850 3 days
534 Pinellas Bayway S Unit 204 3 3 1,775 $899,000 $506 3 days
6061 2nd Street E Unit 35 1 1 785 $397,000 $505 3 days
5940 30th Avenue S Unit 301 2 2 1,250 $375,000 $300 3 days
100 1st Avenue N Unit 2305 3 3.5 2,475 $3,895,000 $1,573 3 days
11185 8th Street E 4 4.5 3,524 $2,999,999 $851 3 days
10265 Gandy Boulevard N Unit 1305 1 1 742 $182,950 $246 3 days
Average: 2.7 2.2 1,764 $964,251 $482 91 days
Viewing 1 - 50 of 1743
Viewing 1 - 50 of 1743
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2748 5th Avenue S Unit 9 3 3.5 2,079 $726,500 $349 0 days
3960 12th Street N 7 N/A 4,826 $998,000 $206 0 days
6279 Sun Boulevard Unit 505 1 1.5 790 $338,000 $427 0 days
1425 17th Avenue N 3 2.5 2,090 $795,000 $380 2 days
2210 4th Avenue N 2 2 1,274 $650,000 $510 0 days
1828 27th Avenue N 2 1 840 $184,900 $220 3 days
400 4th Avenue S Unit 808 1 1.5 869 $550,000 $632 2 days
145 6th Avenue Ne 4 3 1,953 $1,450,000 $742 3 days
3740 31st Street S 3 2 1,348 $305,000 $226 3 days
3646 16th Avenue S 2 1 750 $259,000 $345 3 days
6725 10th Avenue N 3 2 1,362 $525,000 $385 3 days
1395 62nd Avenue N 2 1 960 $299,000 $311 3 days
8199 Terrace Garden Drive N Unit 114 2 2 1,345 $300,000 $223 1 day
243 Bandera Way Ne 2 2 1,562 $950,000 $608 2 days
1309 Jungle Avenue N 4 2.5 2,822 $699,000 $247 4 days
644 3rd Avenue S Unit 503 2 2 1,406 $699,900 $497 2 days
2530 49th Street N 2 1 1,080 $340,000 $314 2 days
3531 51st Avenue N 3 2 1,233 $350,000 $283 3 days
539 36th Avenue N 2 1 1,031 $455,000 $441 3 days
1111 17th Avenue N 2 1 1,185 $615,000 $518 0 days
516 17th Avenue Ne 4 2.5 2,480 $1,890,000 $762 3 days
13000 Gulf Boulevard Unit 412 2 2 1,110 $825,000 $743 0 days
3644 Burlington Avenue N 3 2 1,337 $450,000 $336 4 days
7625 Coquina Way 3 2 1,258 $645,000 $512 3 days
7115 Orpine Drive N 4 2 1,188 $299,000 $251 4 days
3879 35th Way S Unit 112 2 2 1,075 $190,000 $176 2 days
5200 Brittany Drive S Unit 804 2 2 1,700 $475,000 $279 2 days
4500 12th Avenue N 2 1 840 $375,000 $446 0 days
2866 15th Avenue N 3 2 836 $369,000 $441 3 days
4950 Gulf Boulevard Unit 707 2 2 1,340 $800,000 $597 4 days
5655 12th Avenue N 3 2 1,677 $485,000 $289 4 days
711 34th Avenue N 5 4 3,199 $1,399,000 $437 3 days
357 3rd Street S Unit 7 3 3.5 2,184 $1,250,000 $572 1 day
357 3rd Street S Unit 9 3 3.5 2,200 $1,300,000 $590 5 days
7801 34th Avenue N Unit 23 1 1 370 $74,900 $202 3 days
1012 N Shore Drive Ne Unit 23 N/A 1 455 $219,500 $482 5 days
4075 40th Avenue N 2 2 1,054 $295,000 $279 3 days
727 83rd Ave N Unit 206 2 2 980 $244,900 $249 5 days
3366 10th Street N 3 2.5 1,689 $575,000 $340 4 days
3737 10th Avenue S 4 2 1,235 $199,999 $161 2 days
1611 28th Street S 2 1 747 $235,000 $314 1 day
3167 9th Avenue N 2 1.5 1,002 $425,000 $424 2 days
4800 19th Street N 3 2 1,475 $500,000 $338 6 days
5501 80th Street N Unit 511 2 2 1,125 $159,000 $141 3 days
2922 12th Street N 5 4 3,356 $1,555,200 $463 0 days
3526 39th Street N 2 1 880 $249,700 $283 6 days
5642 Harding Boulevard Ne 3 2 1,532 $409,900 $267 6 days
5020 45th Avenue N 4 3 2,424 $540,000 $222 1 day
2730 5th Avenue S Unit 3 3 3.5 2,046 $705,350 $344 0 days
508 36th Avenue N 3 2 1,220 $424,000 $347 2 days
Average: 2.7 2.1 1,580 $733,241 $406 53 days
Viewing 1 - 50 of 1160
Viewing 1 - 50 of 1160
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5851 42nd Street N 2 1 720 $299,950 $300,000 $416 14 days 3/28/23
1733 11th Avenue N 2 2 932 $379,900 $375,000 $402 109 days 3/28/23
5940 Pelican Bay Plz S Unit 403 2 2 1,476 $407,500 $407,500 $276 0 days 3/27/23
5451 18th Avenue N 2 2 1,121 $339,000 $350,000 $312 2 days 3/27/23
2690 65th Avenue S 3 3 2,068 $695,000 $692,500 $334 10 days 3/27/23
180 55th Street N 3 2 1,700 $519,000 $540,000 $317 2 days 3/27/23
2814 Upton Street S 3 2 1,169 $425,000 $400,000 $342 14 days 3/27/23
5865 37th Avenue N Unit 27 2 2 1,260 $170,000 $170,000 $134 5 days 3/27/23
7657 Hasting Ct 3 2 1,389 $299,000 $304,000 $218 2 days 3/27/23
17719 Gulf Boulevard Unit A 2 2 1,885 $865,000 $835,000 $442 28 days 3/27/23
6946 4th Avenue N 1 1 515 $225,000 $204,000 $396 16 days 3/27/23
6295 Bahia Del Mar Circle Unit 308 2 2 1,050 $425,000 $425,000 $404 2 days 3/27/23
2560 17th Avenue N 2 1 770 $260,000 $265,000 $344 7 days 3/27/23
801 64th Street S Unit 50 2 2 798 $98,500 $87,000 $109 37 days 3/27/23
1385 50th Avenue Ne 4 2 1,870 $1,047,000 $1,020,000 $545 33 days 3/27/23
11605 Gulf Boulevard Unit 403 2 2 914 $575,000 $560,000 $612 46 days 3/27/23
636 Quintana Place Ne 3 2 1,767 $745,000 $735,000 $415 85 days 3/27/23
10132 Yacht Club Drive 2 2 1,966 $1,590,000 $1,550,000 $788 50 days 3/27/23
5613 28th Avenue S 2 N/A 880 $449,900 $420,000 $477 114 days 3/27/23
7893 Sailboat Key Boulevard S Unit 301 2 2 1,445 $475,000 $445,000 $307 146 days 3/27/23
7912 Sailboat Key Boulevard S Unit 306 2 2 1,145 $625,000 $615,000 $537 0 days 3/24/23
14950 Gulf Boulevard Unit 702 2 2 1,225 $1,175,000 $1,175,000 $959 4 days 3/24/23
4818 Windmill Palm Terrace Ne 3 2 2,055 $935,000 $935,000 $454 2 days 3/24/23
11901 4th Street N Unit 6305 1 1 665 $135,500 $135,500 $203 2 days 3/24/23
335 71st Avenue 2 2 965 $500,000 $480,000 $497 13 days 3/24/23
2180 7th Avenue N 2 1 997 $425,000 $425,000 $426 2 days 3/24/23
1720 27th Avenue N 5 2 1,648 $435,000 $375,000 $227 19 days 3/24/23
1201 56th Street N 2 2 1,429 $399,900 $410,000 $286 2 days 3/24/23
1225 52nd Street N 3 1.5 1,468 $225,000 $253,000 $172 2 days 3/24/23
2845 59th Circle S 3 2 1,925 $599,000 $599,000 $311 2 days 3/24/23
6077 Bahia Del Mar Boulevard Unit 118 2 2 1,075 $429,000 $415,000 $386 19 days 3/24/23
4700 19th Street N 2 1 1,098 $385,000 $380,000 $346 2 days 3/24/23
6700 Livingston Avenue N 3 2 1,240 $349,000 $336,000 $270 3 days 3/24/23
3926 74th Street N 2 2 1,048 $325,000 $325,000 $310 5 days 3/24/23
5729 Puerta Del Sol Boulevard S Unit 281 2 2 1,320 $498,000 $460,000 $348 18 days 3/24/23
418 38th Street S 2 1 1,207 $379,900 $377,950 $313 11 days 3/24/23
210 22nd Avenue Ne Unit 11 2 2 1,233 $450,000 $440,000 $356 10 days 3/24/23
4550 Cove Circle Unit 908 2 2 1,100 $249,000 $235,000 $213 17 days 3/24/23
1001 58th Avenue N 4 1 1,276 $374,900 $375,000 $293 9 days 3/24/23
125 85th Avenue 3 2 1,106 $780,000 $775,000 $700 29 days 3/24/23
6486 33rd Avenue N 3 3 2,302 $599,000 $585,000 $254 28 days 3/24/23
490 Boca Ciega Point Boulevard S Unit 912 2 2 1,650 $555,000 $555,000 $336 8 days 3/24/23
11855 3rd Street E 2 2.5 1,435 $735,000 $715,000 $498 18 days 3/24/23
555 3rd Street N Unit 13 1 1 542 $369,900 $350,000 $645 35 days 3/24/23
12077 Gandy Boulevard N Unit 373 3 2 2,187 $550,000 $525,000 $240 35 days 3/24/23
1346 Eden Isle Boulevard Ne 3 3 2,489 $1,250,000 $1,225,000 $492 36 days 3/24/23
5265 Beach Drive Se Unit A 2 2 1,024 $495,000 $490,000 $478 45 days 3/24/23
Union Street S N/A N/A N/A $99,900 $92,000 Unknown 54 days 3/24/23
10265 Gandy Boulevard N Unit 1713 2 2 1,028 $220,000 $202,000 $196 98 days 3/24/23
29 29th Street N 3 3.5 1,815 $730,000 $730,000 $402 97 days 3/24/23
Average: 2.6 1.9 1,445 $572,718 $551,523 $364 41 days
Viewing 1 - 50 of 3380
Viewing 1 - 50 of 3380