Sign up to stay up to date on the South Pasadena Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7000 Sunset Drive S Unit 1B 1 1 725 $170,000 $234 1 day
7050 Sunset Drive S Unit 1614 1 1.5 850 $425,000 $500 2 days
7600 Sun Island Drive S Unit 804 3 3.5 2,535 $1,200,000 $473 4 days
7872 Sailboat Key Boulevard S Unit 203 2 2 1,200 $529,500 $441 6 days
7300 Sun Island Drive S Unit 1005 1 1.5 1,120 $299,900 $267 6 days
1316 Pasadena Avenue S Unit 302 2 2 1,030 $309,900 $300 7 days
1847 Shore Drive S Unit 803 2 1 1,100 $289,000 $262 7 days
7862 Sailboat Key Boulevard S Unit 604 3 2 2,024 $1,375,000 $679 10 days
1328 Pasadena Avenue S Unit 505 1 1.5 950 $375,000 $394 10 days
7700 Sun Island Drive S Unit 105 2 2 1,235 $439,900 $356 10 days
7862 Sailboat Key Boulevard S Unit 201 2 2 1,300 $799,000 $614 12 days
7050 Sunset Drive S Unit 212 1 1.5 850 $275,000 $323 13 days
1150 Rue Des Reines Unit 1A 2 2 960 $279,000 $290 13 days
7930 Sun Island Dr S Unit 111 2 2 1,300 $549,000 $422 17 days
7932 Sailboat Key Boulevard S Unit 703 3 2 1,915 $775,000 $404 20 days
7540 Bay Island Drive S Unit 258 1 1 595 $207,000 $347 20 days
7079 S Shore Drive 3 2 1,170 $649,000 $554 20 days
7930 Sun Island Drive S Unit 104 2 2 1,480 $429,000 $289 22 days
1868 Shore Drive S Unit #410 2 2 1,100 $330,000 $300 26 days
7882 Sailboat Key Boulevard S Unit 304 2 2 1,200 $517,500 $431 27 days
7050 Sunset Drive S Unit 204 1 1.5 850 $239,900 $282 29 days
7010 Sunset Drive S Unit 1B 2 2 960 $255,000 $265 30 days
1898 Shore Drive S Unit 317 1 1 840 $264,900 $315 34 days
7560 Bay Island Drive S Unit 246 2 2 1,170 $415,000 $354 34 days
1316 Pasadena Avenue S Unit 602 2 2 1,030 $399,900 $388 35 days
7465 Bay Island Drive S Unit 217 1 1 765 $249,900 $326 41 days
1160 Rue Des Chateaux Unit 2A 1 1 720 $195,000 $270 42 days
7037 S Shore Drive S 3 2 1,708 $769,900 $450 42 days
3333 Pasadena Avenue S Unit A1 3 3 2,342 $915,000 $390 50 days
7930 Sun Island Dr S Unit 103 1 1 600 $259,900 $433 51 days
1859 Shore Drive S Unit 205 2 2 845 $239,999 $284 51 days
6927 Place De La Paix Unit 6927 2 1.5 1,045 $287,000 $274 55 days
7300 Sun Island Drive S Unit 1202 1 1.5 1,120 $299,000 $266 55 days
1847 Shore Drive S Unit 815 2 2 1,274 $299,900 $235 55 days
7050 Sunset Drive S Unit 203 1 1.5 850 $239,900 $282 57 days
7932 Sailboat Key Boulevard S Unit 105 1 2 980 $509,000 $519 57 days
7400 Sun Island Drive S Unit 107 1 1.5 900 $239,999 $266 61 days
7400 Sun Island Drive S Unit 805 3 3 2,545 $995,000 $390 62 days
7902 Sailboat Key Boulevard S Unit 502 2 2 1,145 $640,000 $558 64 days
7882 Sailboat Key Boulevard S Unit 208 2 2 1,300 $619,500 $476 66 days
7014 Grevilla Avenue S 3 2.5 2,018 $799,000 $395 67 days
7540 Bay Island Drive S Unit 158 1 1 600 $224,900 $374 69 days
1893 Shore Drive S Unit 215 2 2 1,152 $284,273 $246 69 days
7540 Bay Island Drive S Unit 252 2 2 1,045 $415,000 $397 70 days
7400 Sun Island Dr Unit 404 2 2 1,325 $375,000 $283 70 days
1868 Shore Drive S Unit 202 1 1.5 991 $199,900 $201 72 days
7400 Sun Island Dr S Unit 405 2 2 1,325 $290,000 $218 78 days
7922 Sailboat Key Boulevard S Unit 104 1 2 980 $485,000 $494 79 days
7050 Sunset Drive S Unit 1001 2 2 1,180 $398,000 $337 84 days
1847 Shore Drive S Unit 101 2 2 1,630 $469,000 $287 84 days
Average: 1.8 1.7 1,145 $442,342 $368 104 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1750 Harbor Place S Unit 402 1 1.5 920 $275,000 $298 7 days
1320 Pasadena Avenue S Unit 106 2 2 1,030 $299,000 $290 6 days
7871 Sailboat Key Boulevard S Unit 307 1 1 915 $329,500 $360 9 days
7932 Sailboat Key Boulevard S Unit 404 2 2 1,145 $640,000 $558 11 days
7045 Hibiscus Avenue S 4 2 1,872 $549,500 $293 3 days
7050 Sunset Drive S Unit 604 1 1.5 850 $250,000 $294 11 days
7979 Sailboat Key Boulevard S Unit 603 2 2 1,145 $640,000 $558 35 days
7930 Sun Island Drive S Unit 107 2 2 1,195 $324,900 $271 19 days
842 Park Street S 2 1 928 $352,000 $379 24 days
7910 Sun Island Drive S Unit 405 1 1.5 940 $350,000 $372 15 days
7665 Sun Island Drive S Unit 209 1 1 600 $219,000 $365 74 days
7405 Bay Island Drive S Unit 224 2 2 1,170 $329,900 $281 65 days
1847 Shore Drive S Unit 511 1 1 840 $224,000 $266 55 days
7645 Sun Island Drive S Unit 101 2 2 1,385 $454,000 $327 75 days
7979 Sailboat Key Boulevard S Unit 406 2 2 1,145 $675,000 $589 72 days
7300 Sun Island Drive S Unit 1104 2 2 1,310 $475,000 $362 80 days
1320 Pasadena Avenue S Unit 206 2 2 1,115 $315,000 $282 118 days
1847 Shore Drive S Unit 607 2 2 1,185 $299,999 $253 114 days
7963 Sailboat Key Boulevard S Unit 703 PH 3 2 1,915 $1,195,000 $624 76 days
1898 Shore Drive S Unit 319 1 1 896 $249,900 $278 119 days
7902 Sailboat Key Boulevard S Unit 601 2 2 1,300 $844,000 $649 160 days
6968 Grande Vista Way S 3 2 1,693 $699,000 $412 152 days
7420 Bay Island Drive S Unit 172 2 2 1,045 $265,000 $253 178 days
7862 Sailboat Key Boulevard S Unit 105 2 2 1,205 $517,900 $429 181 days
Average: 1.9 1.7 1,156 $448,858 $377 69 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6820 Date Palm Avenue S N/A N/A N/A $439,000 $400,000 Unknown 48 days 3/25/24
6820 Date Palm Avenue S 2 2 1,092 $439,000 $400,000 $366 57 days 3/25/24
6401 Gulfport Boulevard S 3 2 1,596 $550,000 $520,000 $325 28 days 3/22/24
1859 Shore Drive S Unit 102 1 1 670 $229,000 $222,000 $331 39 days 3/21/24
7050 Sunset Drive S Unit 905 2 2 1,055 $369,500 $345,000 $327 18 days 3/20/24
7401 Bay Island Drive S Unit 335 1 1 725 $250,000 $230,000 $317 52 days 3/20/24
7400 Sun Island Drive S Unit 701 2 2 1,300 $439,000 $425,000 $326 90 days 3/20/24
7401 Bay Island Drive S Unit 329 1 1 555 $215,000 $205,000 $369 8 days 3/19/24
7974 Sailboat Key Boulevard S Unit 207 2 2 1,145 $529,500 $510,000 $445 51 days 3/18/24
1847 Shore Drive S Unit 518 2 2 1,274 $330,000 $335,000 $262 115 days 3/15/24
7420 Bay Island Drive S Unit 371 2 2 1,110 $349,900 $327,000 $294 10 days 3/13/24
6960 Sunset Drive S Unit 1B 1 1 740 $179,900 $175,000 $236 156 days 3/13/24
7057 Sunset Drive S 4 N/A 2,009 $825,000 $765,000 $380 3 days 3/8/24
7882 Sailboat Key Boulevard S Unit 602 2 2 1,910 $799,500 $760,000 $397 54 days 3/6/24
1868 Shore Drive S Unit 211 2 2 1,260 $298,000 $290,000 $230 278 days 3/6/24
7300 Sun Island Drive S Unit 1702 1 1.5 1,120 $384,900 $375,000 $334 106 days 3/4/24
1180 Rue Des Rois Unit 2A 1 1 720 $200,000 $197,500 $274 54 days 3/1/24
7625 Sun Island Drive S Unit 301 2 2 1,170 $378,000 $378,000 $323 0 days 2/29/24
7700 Sun Island Drive S Unit 606 1 1 855 $335,000 $319,000 $373 63 days 2/28/24
1308 Pasadena Avenue S Unit 8 2 2 1,470 $595,000 $595,000 $404 13 days 2/23/24
7050 Sunset Drive S Unit 401 2 2 1,180 $389,000 $360,000 $305 65 days 2/23/24
7540 Bay Island Drive S Unit 355 1 1.5 905 $274,900 $262,500 $290 160 days 2/22/24
7922 Sailboat Key Boulevard S Unit 507 2 2 1,145 $659,000 $630,000 $550 16 days 2/21/24
7882 Sailboat Key Boulevard S Unit 105 2 2 1,200 $519,500 $470,000 $391 68 days 2/16/24
1898 Shore Drive S Unit 310 2 2 1,233 $294,500 $283,000 $229 114 days 2/12/24
7979 Sailboat Key Boulevard S Unit 104 1 2 980 $498,000 $490,000 $500 35 days 2/9/24
7050 Sunset Drive S Unit 907 2 2 1,055 $348,000 $334,000 $316 4 days 2/8/24
527 Zanesville Street S 3 2 1,828 $450,000 $433,660 $237 112 days 1/29/24
7050 Sunset Drive S Unit 607 2 2 1,055 $375,000 $375,000 $355 165 days 1/26/24
7645 Sun Island Drive S Unit 305 1 1 855 $249,000 $240,000 $280 90 days 1/25/24
6965 Avenue Des Palais Unit 1A 1 1 720 $199,999 $200,000 $277 78 days 1/15/24
7060 S Shore Drive S 3 2.5 2,887 $1,775,000 $1,635,000 $566 82 days 1/5/24
7625 Sun Island Drive S Unit 201 2 2 1,170 $385,000 $355,000 $303 92 days 1/4/24
7979 Sailboat Key Boulevard S Unit 605 2 2 1,145 $550,000 $535,000 $467 142 days 1/4/24
7037 Sunset Drive S Unit 401 2 2 1,500 $430,000 $420,000 $280 23 days 12/22/23
1332 Pasadena Avenue S Unit 107 2 2 1,115 $459,900 $422,500 $378 68 days 12/22/23
7871 Sailboat Key Boulevard S Unit 106 1 1 915 $310,000 $300,000 $327 86 days 12/20/23
7893 Sailboat Key Boulevard S Unit 302 1 1 915 $335,000 $325,000 $355 17 days 12/19/23
1868 Shore Drive S Unit 511 2 2 1,250 $279,000 $275,000 $220 7 days 12/15/23
7405 Bay Island Drive S Unit 124 2 2 1,170 $275,000 $260,000 $222 27 days 12/15/23
7984 Sailboat Key Boulevard S Unit 503 2 2 1,145 $625,000 $610,000 $532 70 days 12/15/23
7000 Sunset Drive S Unit 2A 1 1 725 $169,000 $165,000 $227 93 days 12/15/23
1750 Harbor Place S Unit 102 1 1.5 920 $285,000 $255,000 $277 84 days 12/14/23
6950 Avenue Des Palais Unit 1B 1 1 720 $200,000 $201,000 $279 6 days 12/12/23
1819 Shore Drive S Unit 111 2 2 1,073 $275,000 $250,000 $232 46 days 12/12/23
7057 Sunset Drive S 4 N/A 2,009 $875,000 $1,500 $0.74 215 days 12/11/23
1130 Rue Des Chateaux Unit 2C 1 1 720 $199,900 $199,000 $276 20 days 12/4/23
7700 Sun Island Drive S Unit 802 2 2 1,480 $549,900 $520,000 $351 16 days 11/17/23
7882 Sailboat Key Boulevard S Unit 306 2 2 1,200 $529,500 $500,000 $416 81 days 11/17/23
7600 Sun Island Drive S Unit 404 2 2 1,235 $525,000 $495,000 $400 139 days 11/17/23
Average: 1.7 1.7 1,139 $421,729 $388,985 $335 59 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64