Sign up to stay up to date on the Sarasota County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2811 Woodcrest Drive 3 2 1,756 $675,000 $384 0 days
225 Sands Point Road Unit 7304 1 1 642 $875,000 $1,362 0 days
8926 Wild Dunes Drive 3 2.5 3,222 $1,095,000 $339 0 days
4658 Midland Street 3 2 1,584 $349,999 $220 0 days
1537 Siesta Drive 4 4.5 3,736 $3,350,000 $896 0 days
2377 Harbour Oaks Drive 3 3 2,487 $1,300,000 $522 0 days
1061 Shane Road 3 3 2,740 $899,900 $328 0 days
2619 Riverbluff Parkway Unit V-148 3 2 1,312 $325,000 $247 0 days
3 Arbor Oaks Drive 3 2 1,777 $499,900 $281 1 day
Lot31 Sadnet Lane N/A N/A N/A $29,900 Unknown 1 day
4128 Bell Avenue Unit B 4 2 1,480 $425,000 $287 1 day
26 Quails Run Boulevard Unit 3 1 1.5 634 $165,000 $260 1 day
Duar Terrace N/A N/A N/A $20,000 Unknown 1 day
803 S Waterway Unit 435 N/A N/A N/A $325,000 Unknown 1 day
Mcallister Lane N/A N/A N/A $48,000 Unknown 1 day
1350 Main Street Unit 1104 2 2 1,336 $1,300,000 $973 1 day
748 Roma Road 1 1 552 $119,900 $217 1 day
1891 Englewood Road 1 1 480 $130,000 $270 1 day
3231 E Forest Lake Drive 4 3 3,115 $1,995,000 $640 1 day
660 Alligator Drive 3 2 1,710 $709,900 $415 1 day
4331 Olive Avenue 3 2.5 1,494 $449,900 $301 1 day
6717 Midnight Pass Road Unit 8 2 1 685 $419,000 $611 1 day
Shalimar Terrace N/A N/A N/A $19,500 Unknown 1 day
Linda Drive N/A N/A N/A $26,900 Unknown 1 day
1505 Pelican Point Drive Unit BA275 2 2 1,368 $575,000 $420 1 day
8326 Shadow Pine Way 3 2.5 2,440 $865,000 $354 1 day
11753 Altamonte Court 3 2 2,176 $675,000 $310 1 day
Morchester Lane N/A N/A N/A $50,000 Unknown 1 day
4242 Kimball Circle 3 2 2,196 $472,936 $215 1 day
Morch Lane N/A N/A N/A $53,000 Unknown 1 day
539 Beach Road 4 N/A 1,680 $3,100,000 $1,845 1 day
800 N Tamiami Trail Unit 302 2 2 1,323 $799,000 $603 1 day
2110 Benjamin Franklin Drive Unit 105 1 2 1,009 $759,000 $752 1 day
11822 Tempest Harbor Loop 3 2 1,395 $385,000 $275 1 day
No address 2 2 1,290 $249,900 $193 1 day
236 N Blvd Of The Presidents 3 3 2,000 $2,075,000 $1,037 1 day
2525 W Burr Oak Court 3 2 1,358 $399,000 $293 1 day
2483 Hyde Park Street 2 1 1,020 $428,500 $420 1 day
920 Cortina Boulevard 2 2 1,372 $180,000 $131 1 day
174 Southampton Place S Unit 345 3 2 1,873 $380,000 $202 1 day
401 Blackburn Boulevard N/A N/A N/A $72,500 Unknown 1 day
1929 Coconut Palm Circle 3 2 1,803 $415,000 $230 1 day
1221 Bayshore Drive 2 2 1,626 $869,900 $534 1 day
385 N Point Road Unit 304 3 3 2,778 $850,000 $305 1 day
4368 Kimball Circle 3 2 2,490 $369,900 $148 1 day
2055 Gulf Of Mexico Dr Unit G2-214 1 1.5 1,094 $749,000 $684 1 day
5228 Pinson Drive 3 2 1,982 $444,126 $224 1 day
325 Lake Tahoe Court 3 2 2,253 $734,000 $325 1 day
415 L Ambiance Drive Unit PH-A 3 3.5 4,912 $12,000,000 $2,442 1 day
1324 Nimbus Drive 3 2 1,725 $469,000 $271 1 day
Average: 2.9 2.4 2,043 $716,714 $478 142 days
Viewing 1 - 50 of 5121
Viewing 1 - 50 of 5121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
304 Pine Hollow Circle Unit 304 2 2 1,112 $289,500 $260 0 days
3674 Parkridge Circle Unit 27-203 2 2 1,036 $288,000 $277 0 days
707 S Gulfstream Avenue Unit 707 2 2 1,247 $850,000 $681 0 days
15305 Isla Palma Lane 4 3 2,399 $715,001 $298 0 days
5760 Haven Terrace 3 2.5 1,555 $485,880 $312 0 days
5667 Blue Reef Place 4 3 2,399 $693,390 $289 0 days
1421 Oregon Lane 3 2 1,756 $359,999 $205 1 day
5955 Midnight Pass Road Unit 12E 1 1 522 $499,900 $957 1 day
1628 Boathouse Circle Unit GR215 2 2 1,331 $385,800 $289 2 days
1850 Toucan Way Unit 1304 2 2 1,049 $189,900 $181 1 day
519 Live Oak Street 3 2 1,080 $385,000 $356 3 days
352 N Washington Drive 3 3 2,573 $3,450,000 $1,340 2 days
549 Park Estates Square 3 2 2,040 $625,000 $306 3 days
336 Pembroke Lane S Unit 220 2 2 1,774 $358,000 $201 3 days
590 Circlewood Drive Unit S3-2 2 2 1,311 $299,000 $228 2 days
1808 Narrington Avenue 3 2 1,638 $374,900 $228 3 days
142 Hourglass Drive 3 2 1,812 $399,000 $220 2 days
5285 Barcelona Drive 3 2 1,437 $354,900 $246 1 day
1710 Manasota Beach Road 3 3 1,927 $755,000 $391 1 day
10 Quails Run Boulevard Unit 5 1 1.5 647 $118,000 $182 3 days
4716 Gratlyn Terrace 3 2 1,437 $354,900 $246 3 days
1602 Stickney Point Road Unit 305 1 1 800 $349,000 $436 2 days
800 N Tamiami Trail Unit 603 2 2 1,323 $1,100,000 $831 2 days
1710 Loma Linda Street 2 2.5 1,982 $1,650,000 $832 2 days
1009 Willis Avenue 2 2 1,440 $378,000 $262 3 days
240 Cocoa Lane 3 3 2,081 $524,900 $252 2 days
5607 Beneva Woods Circle 3 2 1,859 $575,000 $309 3 days
921 Gibbs Road 2 2 1,446 $975,000 $674 2 days
5697 Summer Side Lane Unit 29A 2 2 1,125 $260,000 $231 3 days
3833 Fairway Drive 2 2 1,477 $420,000 $284 0 days
2962 Floyd Street 3 2 1,384 $575,000 $415 0 days
2547 Davis Boulevard 2 2 1,305 $399,900 $306 4 days
45 Starboard Drive 2 1 805 $349,900 $434 4 days
4006 Appleton Terrace 3 2 1,574 $359,000 $228 4 days
No address 1 1 1,052 $239,000 $227 4 days
616 Tyson Terrace Unit 16 2 2 1,230 $289,900 $235 1 day
Lot 17 Spaniel Avenue N/A N/A N/A $35,000 Unknown 0 days
2633 Proud Truth Lane 4 2 2,202 $545,000 $247 4 days
5661 Shaffer Avenue 3 2 1,892 $325,000 $171 5 days
1735 29th Street 3 1 985 $269,000 $273 5 days
4033 Longhorn Drive 3 2 1,264 $328,900 $260 1 day
3487 Wilkinson Woods Drive Unit 45 2 2 1,390 $399,900 $287 5 days
1850 Cottonwood Trail 5 4 3,002 $789,900 $263 1 day
1239 Waterside Lane 3 2 2,058 $525,000 $255 2 days
1106 Pineland Avenue 2 2 1,280 $150,000 $117 0 days
658 Crane Prairie Way 3 3 2,530 $937,000 $370 1 day
1842 Kenilworth Street 2 2 1,080 $500,000 $462 3 days
1327 Lucaya Avenue 3 2 1,782 $325,000 $182 1 day
6555 Draw Lane Unit #96 2 2 1,374 $297,000 $216 1 day
1518 Waterford Drive 3 2 1,922 $575,000 $299 3 days
Average: 2.8 2.3 1,908 $776,923 $517 63 days
Viewing 1 - 50 of 2636
Viewing 1 - 50 of 2636
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2740 Coconut Bay Lane Unit 3E 1 1 714 $162,740 $162,740 $227 1 day 3/28/23
2557 Riverbluff Parkway Unit V-168 2 2 1,120 $299,900 $285,000 $254 70 days 3/28/23
5596 Surprise Road 3 2 1,779 $409,900 $399,900 $224 109 days 3/28/23
27491 Janzen Court 3 2 1,848 $583,624 $583,624 $315 0 days 3/27/23
Paragon Road N/A N/A N/A $19,900 $19,900 Unknown 3 days 3/27/23
1676 Valley Drive 3 2 2,334 $650,000 $637,000 $272 1 day 3/27/23
1198 Leeward Road 2 2 1,130 $244,900 $255,200 $225 3 days 3/27/23
1711 S San Mateo Drive 4 2 1,691 $429,900 $441,060 $260 11 days 3/27/23
Nome Avenue N/A N/A N/A $9,000 $7,500 Unknown 5 days 3/27/23
Nome Avenue N/A N/A N/A $9,000 $8,500 Unknown 6 days 3/27/23
1729 Bamboo Drive 2 2 1,241 $305,000 $305,000 $245 2 days 3/27/23
Dellbrook Avenue N/A N/A N/A $11,000 $9,500 Unknown 10 days 3/27/23
1441 Mims Court 3 2 1,471 $325,000 $320,000 $217 6 days 3/27/23
4024 Crockers Lake Boulevard Unit 11 2 2 972 $210,000 $195,000 $200 25 days 3/27/23
1080 Huntington Avenue 3 2 1,837 $450,000 $445,000 $242 4 days 3/27/23
7328 Curtiss Avenue 2 2 1,498 $558,000 $545,000 $363 5 days 3/27/23
Sawyer Circle N/A N/A N/A $13,000 $12,500 Unknown 25 days 3/27/23
511 Putter Lane 3 2 2,576 $2,350,000 $2,350,000 $912 8 days 3/27/23
603 Bay Point Avenue 3 2 1,553 $544,900 $544,900 $350 23 days 3/27/23
509 Dona Drive 3 2 1,605 $829,000 $810,000 $504 29 days 3/27/23
1874 Oleander Street 5 4 3,763 $3,100,000 $2,900,000 $770 6 days 3/27/23
1041 Poinciana Road 2 2 1,914 $495,000 $450,000 $235 5 days 3/27/23
122 Phoenix Palm Court 4 3 2,168 $695,000 $650,000 $299 37 days 3/27/23
300 Islamorada Drive 2 2 1,642 $499,000 $485,000 $295 31 days 3/27/23
1810 Oakwood Court 3 2 1,788 $579,900 $574,900 $321 40 days 3/27/23
124 Revolution Way 2 2 1,574 $450,000 $450,000 $285 48 days 3/27/23
2161 Lakewood Drive 2 2 1,545 $415,000 $400,000 $258 61 days 3/27/23
471 Tomoka Drive 3 2 2,315 $529,000 $529,000 $228 24 days 3/27/23
10838 Ironbridge Drive 3 3.5 3,000 $1,239,000 $1,225,000 $408 36 days 3/27/23
1729 Gale Street 3 2 2,002 $664,900 $630,000 $314 42 days 3/27/23
1715 Hyssop Loop 3 2 2,009 $599,900 $570,000 $283 90 days 3/27/23
10899 Trophy Drive 2 2 1,858 $689,900 $665,000 $357 84 days 3/27/23
825 Nokomis Avenue S 2 1.5 1,437 $625,000 $610,000 $424 99 days 3/27/23
4072 Prairie View Drive N 3 2 1,834 $550,000 $540,000 $294 80 days 3/27/23
2580 Killian Street 5 3 2,678 $514,900 $510,000 $190 111 days 3/27/23
Canyon Terrace N/A N/A N/A $11,500 $10,000 Unknown 122 days 3/27/23
Kennett Street N/A N/A N/A $20,000 $20,000 Unknown 0 days 3/24/23
Diana Road N/A N/A N/A $69,900 $72,500 Unknown 1 day 3/24/23
Marlin Road N/A N/A N/A $69,000 $60,000 Unknown 2 days 3/24/23
8220 Varenna Drive 2 2 1,639 $659,900 $659,900 $402 2 days 3/24/23
11069 Artists Avenue 3 2 1,952 $849,000 $820,000 $420 4 days 3/24/23
13281 Huerta Street 2 2 1,548 $499,900 $498,900 $322 3 days 3/24/23
2510 Magnolia Circle 2 2 1,471 $359,900 $355,000 $241 5 days 3/24/23
3683 Country Place Boulevard 3 2 2,330 $650,000 $625,000 $268 7 days 3/24/23
364 Circlewood Drive 2 2 1,136 $265,000 $255,000 $224 18 days 3/24/23
575 Bluebell Road 3 2 1,271 $316,000 $316,000 $248 0 days 3/24/23
Bahama Road N/A N/A N/A $175,000 $190,000 Unknown 22 days 3/24/23
754 Watersedge Street Unit 46 2 2 1,392 $175,000 $181,500 $130 2 days 3/24/23
270 Santa Maria Street Unit 101 2 2 1,084 $529,900 $530,000 $488 2 days 3/24/23
5790 Midnight Pass Road Unit 205 2 2 1,433 $1,195,000 $1,153,000 $804 16 days 3/24/23
Average: 2.7 2.2 6,035 $609,309 $586,310 $344 31 days
Viewing 1 - 50 of 5215
Viewing 1 - 50 of 5215