Sign up to stay up to date on the Saint Petersburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
327 Boca Grande Blvd 4 2 1,280 $335,000 $261 0 days
18130 Sinatra Avenue N/A N/A N/A $17,000 Unknown 0 days
727 S Missouri Avenue 4 2 1,900 $135,000 $71 0 days
4608 Freshwind Avenue 3 2 1,605 $429,000 $267 0 days
813 Eddy Street 3 2 1,236 $135,000 $109 0 days
4880 163rd Avenue N N/A N/A 2,573 $749,000 $291 0 days
1398 Bramblewood Drive 2 2 1,066 $250,000 $234 0 days
4124 Forest Hills Drive 4 4.5 4,977 $1,499,900 $301 0 days
8828 110th Street 3 2 1,188 $375,000 $315 0 days
4702 W Browning Avenue 4 3.5 2,384 $1,295,000 $543 0 days
2405 Crispin Ct Unit E-1 2 2 1,230 $295,000 $239 0 days
595 Quintana Place Ne 3 2 1,537 $768,000 $499 0 days
239 Rotonda Boulevard N 3 2 1,901 $680,000 $357 0 days
12015 E Old Hillsborough Avenue 3 1 1,267 $270,000 $213 0 days
181 Willow Drive 4 2 1,669 $325,000 $194 0 days
527 26th St S 2 1 747 $399,000 $534 0 days
7345 Brookview Circle 3 2 1,504 $435,000 $289 0 days
0/405 Camellia Drive N/A N/A N/A $27,000 Unknown 0 days
Madison Avenue N/A N/A N/A $21,900 Unknown 0 days
165 Antis Drive 3 2 2,073 $749,000 $361 0 days
415 21st Avenue Ne 2 1.5 1,151 $888,500 $771 0 days
4502 Country Gate Court 5 5.5 4,586 $1,400,000 $305 0 days
1929 Arvis Circle E 4 3 2,325 $650,000 $279 0 days
3060 Crown Heron Point 2 2 1,395 $359,900 $257 0 days
471 Pinecrest Loop 3 2 1,988 $419,900 $211 0 days
1510 Rio Vista Terrace N/A N/A N/A $895,000 Unknown 0 days
5011 Starfish Drive Se Unit A 1 1 562 $323,000 $574 0 days
11287 65th Avenue 2 2 1,060 $425,000 $400 0 days
6141 Donegal W 3 2 1,706 $350,000 $205 0 days
6191 Bahia Del Mar Boulevard Unit 205 2 2 1,070 $485,000 $453 0 days
18141 Longwater Run Drive 5 4 4,086 $1,750,000 $428 0 days
12333 Mountain Island Trail 3 2 1,672 $418,110 $250 0 days
283 Aristides Street N/A N/A N/A $219,000 Unknown 0 days
2013 Maple Avenue 3 2 1,395 $360,000 $258 0 days
570 Quintana Place Ne 4 2 1,680 $775,000 $461 0 days
7506 Needle Leaf Place Unit 61 2 1.5 1,074 $159,900 $148 0 days
1597 Turtle Rock Drive 3 2 1,943 $349,900 $180 0 days
10343 Lightner Bridge Drive 4 3 2,212 $725,000 $327 0 days
3107 Cynthia Place N/A N/A N/A $33,000 Unknown 0 days
403 Rio De Janeiro Avenue 3 2 1,812 $525,000 $289 0 days
9000 Us Highway 192 Unit 464 1 1 726 $147,500 $203 0 days
244 Saint Augustine Avenue Unit 307 2 2 972 $355,000 $365 0 days
10355 Boyette Brook Street 4 3.5 3,422 $699,090 $204 0 days
2028 Shadow Pine Drive N/A N/A N/A $120,000 Unknown 0 days
4608 Holbrook Road 3 3 2,327 $729,700 $313 0 days
601 N Hercules Avenue Unit 1301 2 2 945 $234,950 $248 0 days
2435 Highland Street S N/A N/A N/A $89,000 Unknown 0 days
7768 53rd Street N 2 1 1,286 $320,000 $248 0 days
9204 Celebration Court 3 2.5 2,295 $450,000 $196 0 days
9825 Harrell Avenue Unit 401 2 2 1,250 $715,000 $572 0 days
Average: 3.3 2.4 2,007 $574,989 $344 137 days
Viewing 1 - 50 of 29723
Viewing 1 - 50 of 29723
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19109 Geraci Road 3 3 1,900 $375,000 $197 0 days
1853 Cattle Baron Drive 5 4 4,602 $1,093,341 $237 0 days
1892 Cattle Baron Drive 5 4 4,330 $1,163,676 $268 0 days
10129 Meadowrun Drive 4 3 3,179 $1,188,684 $373 0 days
10168 Meadowrun Drive 5 4 3,900 $1,124,064 $288 0 days
No address 4 3.5 4,247 $1,800,000 $423 0 days
3275 Fairhaven Lane Unit 110 1 1 992 $201,000 $202 0 days
9581 Migue 4 2 2,234 $479,000 $214 1 day
12931 Pasture Woods Place 4 2 2,257 $421,490 $186 0 days
1045 9th Avenue S 3 2 1,300 $229,000 $176 0 days
630 Emerald Lane 3 2 1,933 $1,350,000 $698 0 days
122 Magnolia Drive 2 1 934 $139,900 $149 0 days
3980 Laurel Avenue Se N/A N/A N/A $85,000 Unknown 0 days
25521 Calusa Drive 4 3 2,677 $583,900 $218 0 days
14604 Horse Trot Road 5 3 3,336 $582,646 $174 0 days
9231 Warm Springs Circle 5 4 2,607 $774,142 $296 0 days
13004 Homestead Lane 4 3 2,535 $890,816 $351 0 days
6331 Munsing Avenue 3 2 1,437 $354,900 $246 1 day
13023 Homestead Lane 3 3 2,142 $523,153 $244 0 days
12746 Hysmith Loop 3 2 1,420 $364,990 $257 0 days
2403 Cambridge Avenue 5 5 3,446 $1,300,000 $377 0 days
6111 Hidden Branch Drive 4 3 2,535 $643,550 $253 0 days
6245 Hidden Branch Drive 5 4 3,926 $1,128,836 $287 0 days
13808 Heartwood Way 5 4 3,518 $718,517 $204 0 days
13816 Heartwood Way 4 4 3,138 $784,514 $250 0 days
13742 Heartwood Way 4 4 3,134 $712,840 $227 0 days
13710 Heartwood Way 4 2.5 2,731 $570,987 $209 0 days
13616 Heartwood Way 3 3 2,142 $535,275 $249 0 days
13608 Heartwood Way 3 3 2,142 $509,585 $237 0 days
13197 Twin Bridges Drive 5 4.5 4,219 $745,951 $176 0 days
13149 Pasture View Loop 4 3 3,179 $800,956 $251 0 days
14607 Swiss Bridge Drive 5 4 3,919 $765,215 $195 0 days
8325 Pine River Road 3 2.5 1,704 $359,900 $211 0 days
114 10th Wahneta Street W 2 1 704 $85,000 $120 0 days
3106 Windmoor Drive N 2 2 1,600 $465,000 $290 1 day
6210 S Elberon Street 4 3 2,293 $850,000 $370 2 days
50982 Bermont Road N/A N/A N/A $89,000 Unknown 0 days
50980 Bermont Road N/A N/A N/A $170,000 Unknown 0 days
5110 86th Avenue N 3 1.5 1,125 $293,500 $260 1 day
4720 Knollwood Drive N/A N/A N/A $15,000 Unknown 0 days
116 Englewood Court N/A N/A N/A $24,000 Unknown 2 days
2104 W Sewaha Street 3 1.5 1,208 $300,000 $248 0 days
7207 Lake Forest Glen 3 2.5 2,750 $1,110,000 $403 0 days
20336 Rutherford Avenue 2 2 1,071 $140,000 $130 0 days
120 Brinsmead Road 3 2.5 1,853 $361,100 $194 0 days
4820 Longwater Way 4 3 2,873 $1,585,000 $551 0 days
622 River Enclave Court 4 3 2,533 $1,150,000 $454 0 days
4410 Fairways Boulevard Unit 106 2 2 1,256 $309,900 $246 2 days
17251 Holly Well Avenue 2 2.5 1,744 $332,755 $190 0 days
25515 Calusa Drive 3 2 1,988 $486,900 $244 0 days
Average: 4.2 2.3 1,917 $566,162 $323 66 days
Viewing 1 - 50 of 11229
Viewing 1 - 50 of 11229
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25197 Alcazar Drive N/A N/A N/A $50,000 $45,000 Unknown 84 days 12/5/23
301 1st Street S Unit 1802 2 3 2,006 $1,629,412 $1,629,412 $812 0 days 9/28/23
11735 Glenside Terrace 3 2.5 1,555 $346,635 $346,635 $222 0 days 9/28/23
301 1st Street S Unit 2603 3 4 2,712 $1,935,742 $1,935,742 $713 0 days 9/28/23
11731 Glenside Terrace 3 2.5 1,373 $322,303 $322,303 $234 0 days 9/28/23
301 1st Street S Unit 902 2 3 2,006 $1,281,740 $1,281,740 $638 0 days 9/28/23
798 Auburn Grove Court 3 2 1,672 $337,990 $337,990 $202 0 days 9/28/23
301 1st Street S Unit 1706 2 2.5 1,667 $960,352 $960,352 $576 0 days 9/28/23
301 1st Street S Unit 2103 3 4 2,712 $1,995,974 $1,995,974 $735 0 days 9/28/23
12703 Allendale Lane 4 2 1,942 $475,000 $475,000 $244 0 days 9/28/23
No address 2 2 1,650 $512,442 $512,442 $310 0 days 9/28/23
16207 Tradewind Terrace 5 4.5 4,081 $1,095,000 $1,095,000 $268 1 day 9/28/23
3263 W Cross Creek Road Unit 3263 2 2 1,027 $330,000 $331,000 $322 4 days 9/28/23
8021 Sailboat Key Boulevard S Unit 101 2 2 1,300 $850,000 $840,000 $646 3 days 9/28/23
3135 Queensboro Avenue S N/A N/A N/A $89,000 $90,500 Unknown 6 days 9/28/23
1510 Valley Forge Boulevard 3 3.5 2,664 $375,000 $360,000 $135 12 days 9/28/23
90 Par View Road N/A N/A N/A $102,000 $89,445 Unknown 8 days 9/28/23
5409 S Russell Street N/A N/A N/A $349,000 $385,000 Unknown 1 day 9/28/23
5409 S Russell Street 3 2 1,300 $349,000 $385,000 $296 2 days 9/28/23
6001 Laketree Lane Unit H 2 2 1,100 $225,000 $213,000 $193 6 days 9/28/23
251 Patterson Road Unit H45 2 2 960 $194,900 $183,000 $190 22 days 9/28/23
12432 Highfield Circle 3 3.5 4,077 $1,995,000 $1,800,000 $441 0 days 9/28/23
415 Rubens Drive 2 2 1,385 $465,000 $450,000 $324 3 days 9/28/23
5409 N Seminole Avenue 3 3 1,919 $729,000 $720,000 $375 16 days 9/28/23
Lake Dr Nw N/A N/A N/A $34,900 $28,900 Unknown 26 days 9/28/23
2030 Honeybell Avenue 4 2 1,648 $330,000 $320,000 $194 2 days 9/28/23
4616 Burgundy Place 4 3 1,998 $440,000 $427,525 $213 16 days 9/28/23
540 Oxford Drive 2 2 1,250 $314,900 $303,000 $242 14 days 9/28/23
1501 Robinson Drive 3 1.5 1,005 $185,000 $185,000 $184 3 days 9/28/23
4919 37th Street E 4 3 1,723 $600,000 $635,000 $368 5 days 9/28/23
1300 Benjamin Franklin Drive Unit 1102 3 3.5 3,964 $5,695,000 $6,025,000 $1,519 1 day 9/28/23
9519 Tree Tops Lake Road 5 4 4,719 $1,639,000 $1,639,000 $347 6 days 9/28/23
102 10th Street W 3 1 960 $245,900 $220,000 $229 13 days 9/28/23
816 Barrister Drive 4 2 1,554 $330,000 $306,000 $196 0 days 9/28/23
LOTS 11 & 12 Draper Terrace N/A N/A N/A $47,000 $41,000 Unknown 11 days 9/28/23
LOT 13 Gerona Terrace N/A N/A N/A $27,000 $21,000 Unknown 11 days 9/28/23
220 Boundary Boulevard Unit 220L 2 2 1,268 $289,000 $289,000 $227 2 days 9/28/23
1250 Otto Polk Road 3 2 1,890 $259,900 $259,900 $137 0 days 9/28/23
401 N Point Road Unit 904 4 3 2,778 $1,500,000 $1,500,000 $539 1 day 9/28/23
57th Avenue W N/A N/A N/A $55,000 $55,000 Unknown 25 days 9/28/23
1501 Bentwood Drive 2 2 2,169 $465,000 $465,000 $214 17 days 9/28/23
407 Danube Way 3 2 2,088 $300,000 $303,000 $145 9 days 9/28/23
467 Denise Street 4 2 2,051 $639,900 $648,000 $315 7 days 9/28/23
13215 Waterleaf Garden Circle 3 2 1,844 $404,999 $404,999 $219 16 days 9/28/23
512 N Washington Avenue 4 2 1,501 $399,000 $395,000 $263 6 days 9/28/23
3623 W Leona Street 4 2.5 2,530 $1,190,000 $1,100,000 $434 12 days 9/28/23
5611 Bidwell Parkway Unit 201 1 1 1,052 $269,900 $260,000 $247 9 days 9/28/23
3417 S Gardenia Avenue 4 3.5 3,636 $1,950,000 $1,950,000 $536 10 days 9/28/23
6912 Stoneywalk Court 2 2 1,647 $390,000 $372,000 $225 2 days 9/28/23
400 4th Avenue S Unit 607 2 2 1,384 $775,000 $760,000 $549 28 days 9/28/23
Average: 3.2 2.2 2,275 $485,309 $470,888 $277 50 days
Viewing 1 - 50 of 52035
Viewing 1 - 50 of 52035