Sign up to stay up to date on the Rotonda West Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
171 Spring Drive N/A N/A N/A $28,800 Unknown 0 days
204 Cougar Way 3 2 1,644 $599,000 $364 1 day
175 Rotonda Boulevard N 3 3 2,234 $685,000 $306 1 day
124 Jade Street N/A N/A N/A $68,000 Unknown 3 days
136 Red Cedar N/A N/A N/A $35,000 Unknown 4 days
335 Sweetwater Drive N/A N/A N/A $23,900 Unknown 4 days
175 Rotonda Boulevard E 3 2 2,273 $599,000 $263 4 days
906 Boundary Boulevard N/A N/A N/A $75,000 Unknown 4 days
392 Baytree Dr N/A N/A N/A $30,000 Unknown 4 days
390 Baytree Dr N/A N/A N/A $30,000 Unknown 4 days
134 Jennifer Drive 3 2 1,634 $430,000 $263 4 days
17 White Marsh Lane 4 3 2,301 $599,900 $260 5 days
8 and 10 Tee View Road N/A N/A N/A $89,900 Unknown 5 days
17 Hyde Court N/A N/A N/A $78,000 Unknown 5 days
485 Boundary Boulevard 3 2 1,609 $305,000 $189 6 days
142 & 144 Apollo Drive N/A N/A N/A $49,900 Unknown 6 days
123 David Boulevard N/A N/A N/A $22,800 Unknown 6 days
148 Spring Drive N/A N/A N/A $35,000 Unknown 6 days
146 Spring Drive N/A N/A N/A $35,000 Unknown 6 days
214 Baytree Drive N/A N/A N/A $30,000 Unknown 6 days
111 Rebel Court N/A N/A N/A $35,000 Unknown 6 days
210 Lime Tree Park 3 2 1,607 $415,000 $258 6 days
110 Green Pine Park 3 2 1,607 $415,000 $258 6 days
34 Pine Valley Place N/A N/A N/A $55,000 Unknown 7 days
15 Pinehurst Court 3 2 1,906 $629,900 $330 7 days
5 Decorore Drive N/A N/A N/A $59,900 Unknown 7 days
105 Antis Drive 3 2 1,607 $399,990 $248 7 days
3 White Marsh Lane N/A N/A N/A $44,900 Unknown 7 days
No address 3 2 2,076 $549,900 $264 8 days
36 Sportsman Place 3 2 1,962 $445,000 $226 8 days
34 Sportsman Terrace 3 2 2,006 $499,900 $249 8 days
224 Cougar Way N/A N/A N/A $50,000 Unknown 8 days
152 Fairway Road 3 2 2,074 $572,000 $275 10 days
48 Long Meadow Court 4 3 2,300 $570,000 $247 10 days
17 Mark Twain Lane 3 2 1,638 $460,000 $280 17 days
127 Fairway Road N/A N/A N/A $72,000 Unknown 10 days
129 Indian Creek Drive N/A N/A N/A $33,999 Unknown 10 days
212 Fairway Road N/A N/A N/A $64,900 Unknown 11 days
225 Bunker Road 3 2 1,702 $535,000 $314 11 days
35 Sportsman Court 3 2 1,903 $549,000 $288 12 days
245 W Pine Valley Lane N/A N/A N/A $65,000 Unknown 12 days
24 Medalist Lane 3 2 1,975 $750,000 $379 12 days
313 Rotonda Circle 3 3 2,102 $540,000 $256 12 days
350 Sweetwater Drive N/A N/A N/A $55,000 Unknown 13 days
110 Blue Road N/A N/A N/A $32,000 Unknown 15 days
108 Blue Road N/A N/A N/A $32,000 Unknown 15 days
106 Blue Road N/A N/A N/A $32,000 Unknown 15 days
139 Hercules Drive 4 2 1,941 $365,597 $188 15 days
137 Hercules Drive 4 2 1,791 $355,597 $198 15 days
133 Hercules Drive 4 2 1,791 $355,597 $198 15 days
Average: 3.2 2.2 1,870 $174,980 $264 174 days
Viewing 1 - 50 of 544
Viewing 1 - 50 of 544
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
144 Red Cedar Park 3 2 1,752 $499,000 $284 2 days
148 Antilla Drive N/A N/A N/A $22,990 Unknown 4 days
177 Wright Drive 3 2 1,700 $349,900 $205 3 days
24 Tournament Road 3 2 2,152 $899,900 $418 10 days
236 White Marsh Lane 3 2 2,788 $430,000 $154 8 days
49 Long Meadow Lane 3 2 1,447 $384,900 $265 4 days
142 Red Cedar Park 3 2 1,752 $499,000 $284 10 days
37 Sportsman Place 3 2 1,664 $429,900 $258 7 days
131 Long Meadow Lane 3 2 1,609 $494,900 $307 1 day
141 Hercules Drive 3 2 1,551 $355,597 $229 4 days
131 Hercules Drive 3 2 1,551 $329,298 $212 14 days
147 Hercules Drive 3 2 1,551 $329,298 $212 0 days
7 Pinehurst Court 2 2 1,617 $439,000 $271 3 days
435 & 437 Albatross Road N/A N/A N/A $40,000 Unknown 3 days
18 Bunker Lane 3 2 1,887 $268,000 $142 5 days
204 Sunset Road N/A N/A N/A $19,000 Unknown 8 days
1061 Rotonda Circle 3 2 1,908 $559,900 $293 9 days
161 Sunset Road N/A N/A N/A $24,900 Unknown 13 days
32 Sportsman Place 3 2 2,008 $569,900 $283 18 days
242 Rotonda Boulevard E 4 2 2,156 $649,900 $301 25 days
155 Jennifer Drive 3 2 1,457 $345,000 $236 5 days
221 Fairway Road 3 2 1,884 $549,000 $291 10 days
176 Rotonda Boulevard W Unit 176C 2 2 1,033 $268,000 $259 1 day
20 Pinehurst Place N/A N/A N/A $44,950 Unknown 25 days
121 Spur Drive 3 2 1,430 $399,000 $279 10 days
482 Sunset Road N N/A N/A N/A $25,000 Unknown 11 days
352 Boundary Blvd Unit 352L 2 2 1,272 $270,000 $212 3 days
141 Jennifer Drive N/A N/A N/A $35,000 Unknown 28 days
157 Ingram Boulevard 3 2 1,502 $485,000 $322 6 days
272 Indian Creek Drive 3 2 1,675 $499,900 $298 29 days
611 Rotonda Circle 3 2 2,104 $750,000 $356 6 days
118 David Boulevard N/A N/A N/A $25,000 Unknown 35 days
100 Broadmoor Lane 3 2.5 2,252 $650,000 $288 20 days
27 Golfview Place 4 2.5 2,356 $459,000 $194 15 days
197 Wright Drive 3 2 1,606 $349,900 $217 34 days
9900 Fiddlers Green Circle Unit 239 2 2 1,230 $255,000 $207 29 days
29 Bunker Place 3 2 1,922 $409,900 $213 6 days
116 Australian Drive N/A N/A N/A $25,000 Unknown 12 days
201 Annapolis Lane 3 2.5 2,014 $450,000 $223 35 days
43 Rotonda Circle 4 2 1,847 $275,000 $148 18 days
705 Rotonda Circle 3 2 2,262 $515,000 $227 21 days
74 Tournament Road 5 4 2,382 $725,000 $304 19 days
222 Caddy Road 3 2 1,345 $339,000 $252 22 days
101 Beryl Drive 3 2 2,171 $734,900 $338 41 days
154 Wright Drive 3 2 1,606 $349,900 $217 10 days
155 Lime Tree Park 3 2 1,606 $349,900 $217 15 days
84 Boundary Boulevard Unit 166 1 1 780 $179,900 $230 44 days
111 Flower Road N/A N/A N/A $29,900 Unknown 0 days
138 Ingram Boulevard N/A N/A N/A $24,900 Unknown 65 days
165 Broadmoor Lane N/A N/A N/A $49,500 Unknown 37 days
Average: 3.1 2.1 1,838 $338,834 $252 76 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
184 Jennifer Drive 3 2 1,628 $375,000 $340,000 $208 4 days 3/24/23
32 Long Meadow Place 3 2.5 2,317 $739,900 $729,000 $314 32 days 3/24/23
17 Bunker Lane 3 2 2,137 $465,000 $450,000 $210 26 days 3/24/23
115 Broadmoor Lane 3 2 1,610 $435,000 $435,000 $270 58 days 3/24/23
100 Spur Drive N/A N/A N/A $27,900 $26,780 Unknown 264 days 3/24/23
1146 Rotonda Circle 3 2.5 2,567 $599,000 $605,000 $235 156 days 3/23/23
51 and 53 Tee View Road 3 2 2,082 $549,900 $525,000 $252 166 days 3/22/23
108 Albatross Road 3 2 1,498 $425,000 $420,000 $280 2 days 3/21/23
237 Caddy Road 3 2 1,756 $299,999 $302,499 $172 2 days 3/21/23
65 Clubhouse Road 3 2 2,062 $569,999 $555,000 $269 8 days 3/21/23
173 Jade Street 3 2 1,607 $420,000 $420,000 $261 30 days 3/21/23
355 Boundary Boulevard Unit C N/A N/A 2,962 $610,000 $575,000 $194 71 days 3/21/23
254+256 Boundary Boulevard N/A N/A N/A $180,000 $180,000 Unknown 1 day 3/20/23
256 Sportsman Road 4 3 2,398 $575,000 $550,000 $229 120 days 3/20/23
108 Englewood Court N/A N/A N/A $21,000 $19,500 Unknown 4 days 3/17/23
196 Antis Drive N/A N/A N/A $26,000 $22,750 Unknown 31 days 3/17/23
279 Annapolis Lane N/A N/A N/A $28,900 $27,500 Unknown 28 days 3/17/23
8101 Memory Lane Unit 119 2 2 1,230 $265,000 $255,000 $207 14 days 3/17/23
251 Sunset Rd N/A N/A N/A $52,000 $49,000 Unknown 14 days 3/16/23
243 Broadmoor Lane 2 2 1,914 $445,000 $440,000 $229 49 days 3/16/23
449 Rotonda Circle 3 2 1,376 $360,000 $355,000 $257 43 days 3/16/23
40 Sportsman Terrace N/A N/A N/A $59,100 $59,100 Unknown 0 days 3/15/23
40 Bunker Road 3 2 1,473 $269,900 $269,900 $183 11 days 3/15/23
47 Fairway Road 3 2 1,882 $649,000 $649,000 $344 35 days 3/15/23
91 Rotonda Circle 3 2 1,815 $310,000 $300,000 $165 110 days 3/15/23
205 Parade Circle N/A N/A N/A $250,000 $250,000 Unknown Unknown 3/15/23
428 Albatross Road 3 2 1,628 $429,000 $422,000 $259 44 days 3/14/23
356 Baytree Drive N/A N/A N/A $20,000 $20,000 Unknown 91 days 3/14/23
43 Long Meadow Court 4 3 2,265 $599,999 $560,000 $247 157 days 3/14/23
111 Turtle Drive 3 3.5 2,085 $725,000 $725,000 $347 23 days 3/13/23
10 Medalist Circle 3 2.5 1,672 $530,000 $525,000 $313 33 days 3/13/23
288 Rotonda Boulevard E 3 3 2,410 $700,000 $700,000 $290 0 days 3/10/23
41 Bunker Circle 3 2 1,778 $445,000 $445,000 $250 0 days 3/10/23
192 W Pine Valley Lane 3 2 1,599 $559,900 $549,900 $343 6 days 3/10/23
225 Baytree Drive N/A N/A N/A $22,000 $20,000 Unknown 3 days 3/10/23
149 Jade Street N/A N/A N/A $33,000 $29,000 Unknown 39 days 3/10/23
302 Sweetwater Drive 3 2 1,734 $499,018 $475,018 $273 34 days 3/10/23
312 Rotonda Circle 2 2 1,556 $320,000 $300,000 $192 124 days 3/10/23
87 Oakland Hills Place 3 2 1,610 $299,000 $305,000 $189 114 days 3/10/23
857 Rotonda Circle N/A N/A N/A $69,900 $67,000 Unknown 207 days 3/10/23
134 Glades Drive N/A N/A N/A $48,000 $41,000 Unknown 57 days 3/9/23
71 Pine Valley Place 3 2 1,634 $599,900 $599,900 $367 3 days 3/8/23
151 Fairway Road N/A N/A N/A $70,000 $55,000 Unknown 2 days 3/8/23
60 Long Meadow Lane 3 2 2,069 $689,000 $689,000 $333 3 days 3/8/23
219 Rotonda Boulevard W N/A N/A N/A $84,000 $80,000 Unknown 27 days 3/6/23
221 Rotonda Boulevard W N/A N/A N/A $84,000 $80,000 Unknown 27 days 3/6/23
264 Sweetwater Drive 3 2 1,505 $475,000 $470,000 $312 16 days 3/6/23
164 White Pine Drive N/A N/A N/A $29,900 $27,000 Unknown 146 days 3/6/23
29 Mariner Lane 3 2 1,900 $679,900 $669,900 $352 134 days 3/6/23
101 Cottage Place N/A N/A N/A $39,000 $37,000 Unknown 0 days 3/4/23
Average: 3.0 2.1 1,805 $277,604 $268,636 $254 58 days
Viewing 1 - 50 of 244
Viewing 1 - 50 of 244