Sign up to stay up to date on the Polk County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1077 Silas Street 3 2 1,545 $337,385 $218 0 days
549 Kingfisher Drive 3 2 1,558 $285,000 $182 0 days
2514 Crews Lake Hills Loop N 5 3.5 3,845 $860,000 $223 0 days
2777 Kokomo Loop 4 2 1,932 $599,000 $310 0 days
146 Flatfish Court 4 2 1,765 $312,900 $177 0 days
1427 Shirley Drive 2 2 1,256 $229,999 $183 0 days
4312 Cherrywood Street 2 2 1,224 $125,000 $102 0 days
1005 W 5th Street 2 1 848 $199,990 $235 0 days
1712 Boys Club Road 4 3 2,915 $734,900 $252 1 day
2154 Mandarin Loop 4 2 1,869 $310,000 $165 1 day
296 Blue Jay Way 4 3.5 1,768 $389,900 $220 1 day
6797 Hillis Drive 4 3.5 2,596 $619,900 $238 1 day
69 Paine Drive 2 1 1,403 $255,000 $181 1 day
205 Hyacinth Court N/A N/A N/A $54,900 Unknown 1 day
418 Smiley Court 3 2 2,054 $360,000 $175 1 day
2310 E Main Street N/A N/A N/A $120,000 Unknown 1 day
2055 S Floral Ave Unit 224 2 2 1,262 $177,500 $140 1 day
901 Charo Pkwy Unit 725 3 3 1,217 $267,000 $219 1 day
909 Charo Parkway Unit 1033 3 3 1,217 $299,000 $245 1 day
TBD Woodville Street N/A N/A N/A $42,000 Unknown 1 day
217 Horseshoe Bend N/A N/A N/A $145,000 Unknown 1 day
26 Jimmy Lee Road 3 1 1,824 $325,000 $178 1 day
940 Ashton Oaks Circle 4 3 3,353 $825,000 $246 1 day
7562 Dove Meadow Trail 4 2 2,356 $299,000 $126 1 day
920 Belmonte Drive N/A N/A N/A $10,000 Unknown 1 day
146 Miramar Avenue 4 3 1,492 $275,000 $184 1 day
918 Belmonte Drive N/A N/A N/A $10,000 Unknown 1 day
1257 Pinnata Drive N/A N/A N/A $10,000 Unknown 1 day
623 Granada Drive N/A N/A N/A $11,000 Unknown 1 day
506 Azalea Drive N/A N/A N/A $12,500 Unknown 1 day
916 Belmonte Drive N/A N/A N/A $10,000 Unknown 1 day
15 6th Street Se 3 1 800 $175,900 $219 1 day
1420 W Frostproof Road 5 3 2,333 $329,500 $141 1 day
956 Old Cutler Road 3 2 1,672 $294,900 $176 1 day
520 Pineloch Drive 4 4 2,157 $419,950 $194 1 day
449 Dreama Drive 2 2 1,342 $167,000 $124 1 day
14 Mullins Road 3 2 1,536 $274,900 $178 1 day
831 Lake Howard Drive 3 2 1,900 $650,000 $342 1 day
1610 Doves View Circle 3 2 1,451 $325,000 $223 1 day
326 Sunset Road 3 2 1,370 $280,000 $204 1 day
3511 Cortland Drive 4 3 2,046 $479,888 $234 1 day
237 Grand Canal Drive 2 1.5 1,071 $289,000 $269 1 day
2608 Kiwanis Avenue 4 2.5 1,892 $275,000 $145 1 day
4877 Hickory Stream Lane 4 2 1,804 $349,000 $193 1 day
8135 State Road 33 N N/A N/A 6,144 $1,700,000 $276 1 day
175 Maple Drive 4 2 1,765 $325,000 $184 1 day
1804 E Gary Road N/A N/A 1,843 $249,000 $135 1 day
490 16th Street Ne 3 1 984 $229,900 $233 1 day
K Ville Avenue N/A N/A N/A $59,900 Unknown 1 day
265 Elm Court 4 2 1,765 $325,000 $184 1 day
Average: 5.0 2.4 2,055 $380,721 $214 129 days
Viewing 1 - 50 of 4421
Viewing 1 - 50 of 4421
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
825 Plum Street N/A N/A 4,972 $1,350,000 $271 0 days
5664 Maddie Drive 3 2 1,318 $278,790 $211 0 days
6709 Canterbury Drive Ne 2 2 1,222 $139,900 $114 2 days
236 Golf Aire Boulevard 3 2.5 2,523 $430,000 $170 2 days
9000 Us Highway 192 Unit 335 1 1 726 $189,990 $261 3 days
285 Waverly Loop N/A N/A N/A $35,000 Unknown 2 days
223 Bobbie Circle 3 2 1,306 $327,000 $250 0 days
607 Auburn Grove Terrace 4 2 2,319 $364,990 $157 2 days
269 Towerview Drive W 4 3 1,872 $345,000 $184 4 days
2823 Chabett Avenue 3 2 1,521 $267,500 $175 0 days
10205 Old Spanish Trail 5 3 1,728 $299,950 $173 3 days
1210 Kimberle Court 3 2 1,458 $325,000 $222 0 days
776 Grasslands Village Circle Unit 776 3 2 1,777 $359,000 $202 1 day
3014 Venice Way 3 1.5 1,070 $235,000 $219 2 days
144 Woodcrest Lane 3 2 2,162 $385,000 $178 2 days
3900 Cypress Landing E 2 2 1,248 $255,000 $204 3 days
4294 Salt Springs Lane 4 2 1,760 $355,000 $201 3 days
829 Belvoir Drive 3 2 1,170 $300,000 $256 3 days
194 Sweet Circle 2 2 1,008 $89,500 $88 1 day
1584 Longbow Dr 2 2 1,392 $184,900 $132 1 day
4510 and O S Florida Avenue N/A N/A N/A $730,000 Unknown 0 days
153 Adventure Avenue 5 2.5 2,370 $413,906 $174 0 days
No address 2 2 1,456 $254,900 $175 0 days
8080 Lake James Boulevard 2 2 2,175 $499,000 $229 2 days
677 Avenue F Se 3 1.5 1,496 $205,000 $137 4 days
5150 Ewell Road 3 2 1,734 $519,000 $299 3 days
1626 High Point Court Sw 3 2 1,500 $299,900 $199 3 days
1610 Reynolds Road Unit 367 2 2 1,128 $145,000 $128 3 days
1331 Long Street 4 2 1,332 $260,000 $195 1 day
2720 Walker Road 3 2 1,232 $235,000 $190 0 days
207 E Maxwell Street 4 3 2,227 $649,900 $291 2 days
918 Dorset Place 4 3 1,839 $425,000 $231 0 days
5066 Varty Road 3 2.5 1,844 $409,900 $222 1 day
6535 Forestwood Drive W 3 2 1,523 $359,900 $236 3 days
116 E Palmetto Street 3 2 1,376 $349,999 $254 2 days
117 Wildlife Trail 2 2 1,296 $149,900 $115 0 days
306 W Belmar Street 2 2 1,059 $337,500 $318 1 day
Ellie Road N/A N/A N/A $89,950 Unknown 2 days
1308 Herschell Street 4 N/A 1,711 $250,000 $146 0 days
8637 Hwy 33 N 3 2 1,404 $220,000 $156 0 days
6722 Taylor Road 3 3.5 3,162 $550,000 $173 4 days
1700 Palmetto Drive 5 2 1,782 $350,000 $196 3 days
5930 Colony Place Drive 3 2 2,015 $449,900 $223 3 days
610 Sonja Cir 3 2 1,114 $315,000 $282 1 day
124 Sunshine Drive 2 2 1,269 $260,000 $204 4 days
1039 Mockingbird Circle 3 2 1,671 $359,900 $215 2 days
156 Oakview Avenue 3 2 1,322 $229,900 $173 3 days
3160 W Willow Drive N/A N/A 2,184 $295,000 $135 1 day
149 Ponte Vedra Drive 5 3 2,212 $425,000 $192 3 days
516 Windsor Place 4 3.5 1,856 $530,000 $285 3 days
Average: 3.4 2.3 1,873 $339,251 $188 69 days
Viewing 1 - 50 of 2673
Viewing 1 - 50 of 2673
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5517 Beverly Rise Boulevard 4 2 1,957 $399,000 $404,000 $206 5 days 3/28/23
7395 Oakmoss Loop 5 4 2,540 $670,000 $670,000 $263 0 days 3/27/23
Old Berkley Road N/A N/A N/A $249,900 $250,000 Unknown 1 day 3/27/23
50989 Highway 27 Unit 389 3 2 1,424 $300,000 $305,000 $214 8 days 3/27/23
720 Fonda Court 1 1 812 $120,000 $95,000 $116 24 days 3/27/23
1089 Orange Cosmos Boulevard 4 3.5 2,232 $420,000 $415,000 $185 2 days 3/27/23
923 S Heron Circle 4 3 2,233 $415,000 $402,500 $180 8 days 3/27/23
4036 Ashton Club Drive 3 2 1,847 $339,900 $335,000 $181 6 days 3/27/23
5036 Sherwood Lane Unit 3945-6 2 2 1,309 $164,900 $160,000 $122 22 days 3/27/23
244 Monterey Street 2 2 1,655 $355,000 $345,000 $208 20 days 3/27/23
1424 Park Place 4 3 1,566 $399,900 $384,900 $245 18 days 3/27/23
807 Hibiscus Drive N/A N/A N/A $12,500 $12,000 Unknown 40 days 3/27/23
534 Kelsey Street 2 2 1,176 $176,900 $175,000 $148 34 days 3/27/23
310 Miramar Avenue 4 3 1,482 $325,000 $335,000 $226 39 days 3/27/23
254 Saddle Lane N/A N/A N/A $159,900 $159,900 Unknown 55 days 3/27/23
2304 W End Avenue 3 3 2,274 $399,900 $399,900 $175 32 days 3/27/23
4476 Quartz Court 5 3 2,421 $393,990 $388,990 $160 65 days 3/27/23
6074 Swallow Drive 2 2 1,355 $239,900 $235,000 $173 64 days 3/27/23
1466 Eagle Crest Blvd 4 2 1,756 $349,990 $328,000 $186 79 days 3/27/23
1619 Seth Drive 4 2 1,850 $358,822 $347,990 $188 0 days 3/27/23
505 Whittier Street 4 2.5 1,822 $399,000 $390,000 $214 93 days 3/27/23
2400 Rock Court N/A N/A N/A $63,000 $57,000 Unknown 121 days 3/27/23
4359 Trotters Way 4 2 1,936 $299,990 $299,990 $154 108 days 3/27/23
145 Stevenson Road 2 2 1,473 $245,000 $197,000 $133 111 days 3/27/23
3574 Diamond Terrace 4 2 1,684 $346,000 $346,000 $205 155 days 3/27/23
902 Chanler Drive 4 2 1,867 $345,000 $310,000 $166 193 days 3/27/23
1193 Tupelo Trail 4 2 2,110 $363,672 $363,672 $172 78 days 3/27/23
1016 Fraser Place 3 2 1,463 $313,900 $313,900 $214 272 days 3/27/23
Pine Road N/A N/A N/A $50,000 $45,000 Unknown 341 days 3/27/23
607 Edward Street 4 2 2,017 $309,000 $287,000 $142 334 days 3/27/23
110 Granada Drive N/A N/A N/A $13,750 $8,900 Unknown 557 days 3/27/23
207 Hibiscus Drive N/A N/A N/A $12,500 $11,000 Unknown 555 days 3/27/23
1910 Perfect Lane 4 2.5 1,968 $349,990 $349,990 $177 24 days 3/25/23
2186 Bass Catcher Drive 4 2 1,509 $319,990 $319,990 $212 31 days 3/25/23
4625 Bernard Boulevard 4 2 1,819 $339,990 $339,990 $186 28 days 3/25/23
2198 Bass Catcher Drive 4 2.5 1,968 $334,990 $334,990 $170 53 days 3/25/23
4613 Bernard Boulevard 3 2 1,635 $319,990 $319,990 $195 264 days 3/25/23
123 Lake Beulah Drive N/A N/A 2,875 $225,000 $230,000 $80 4 days 3/24/23
1204 Lake Elbert Drive Se 3 2 1,516 $198,000 $195,000 $128 2 days 3/24/23
308 Avenue B 3 2 1,173 $229,000 $229,000 $195 4 days 3/24/23
Ashford Drive N/A N/A N/A $37,500 $37,500 Unknown 2 days 3/24/23
191 Lake Thomas Drive 4 2 2,201 $409,000 $412,000 $187 5 days 3/24/23
3336 Fox Ridge Dr 3 2 1,206 $275,000 $268,000 $222 10 days 3/24/23
2454 Stanton Street 2 1.5 924 $69,500 $66,000 $71 12 days 3/24/23
149 Edgewood Boulevard 2 2 784 $88,900 $87,500 $111 0 days 3/24/23
689 Lake Howard Drive Nw Unit 1F 1 1 710 $125,000 $105,000 $147 8 days 3/24/23
3142 Forestbrook Drive N 4 2 2,563 $465,000 $455,000 $177 2 days 3/24/23
517 Palencia Place 2 1 1,000 $209,900 $236,000 $236 3 days 3/24/23
209 Stribling Drive 2 1 768 $169,900 $170,000 $221 8 days 3/24/23
511 Easton Drive 4 2.5 2,704 $749,900 $765,000 $282 3 days 3/24/23
Average: 3.4 2.3 1,825 $320,122 $312,209 $182 45 days
Viewing 1 - 50 of 7289
Viewing 1 - 50 of 7289