Sign up to stay up to date on the Poinciana Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
549 Kingfisher Drive 3 2 1,558 $285,000 $182 0 days
146 Flatfish Court 4 2 1,765 $312,900 $177 0 days
205 Hyacinth Court N/A N/A N/A $54,900 Unknown 1 day
237 Grand Canal Drive 2 1.5 1,071 $289,000 $269 1 day
175 Maple Drive 4 2 1,765 $325,000 $184 1 day
265 Elm Court 4 2 1,765 $325,000 $184 1 day
632 Llama Drive N/A N/A N/A $54,900 Unknown 1 day
222 Grouper Court 4 2.5 2,790 $359,000 $128 1 day
46 Willow Lane 3 2 1,282 $295,000 $230 2 days
1709 Seabass Lane 3 2 1,251 $315,000 $251 2 days
1703 Seabass Lane 3 2 1,251 $310,000 $247 2 days
1701 Seabass Lane 4 2 1,622 $344,900 $212 2 days
126 Tench Drive 3 2 1,251 $315,000 $251 2 days
800 Desmoines Place 4 2 1,869 $339,900 $181 3 days
41 Willow Lane 4 2 1,861 $290,000 $155 4 days
356 Shelbourne Loop 2 2 1,467 $310,000 $211 4 days
1968 Myakka Court 4 2 1,758 $340,000 $193 4 days
1 Zinnia Lane E N/A N/A N/A $65,000 Unknown 4 days
571 Finch Court 4 2.5 1,189 $345,000 $290 4 days
716 Brassie Lane 3 2 1,648 $325,000 $197 4 days
606 Reindeer Drive 5 3 2,653 $369,000 $139 4 days
437 Lakeview Road 4 2 1,874 $329,900 $176 18 days
215 Maple Dr 4 2.5 1,682 $324,990 $193 4 days
1457 Kissimmee Way N/A N/A N/A $75,000 Unknown 5 days
641 Yak Court 6 N/A 2,324 $549,900 $236 5 days
528 Anise Court 4 2 1,753 $350,000 $199 5 days
438 Jay Court 4 2 1,768 $340,000 $192 5 days
250 Spoonbill Drive N/A N/A N/A $59,900 Unknown 5 days
544 Bar Drive 3 2 1,846 $299,990 $162 6 days
986 Umbria Drive 2 2 1,364 $325,000 $238 6 days
978 Umbria Drive 2 2 1,364 $329,000 $241 6 days
172 Verona Drive 2 2 1,467 $298,500 $203 6 days
2055 Pecos Drive 4 2 1,665 $349,900 $210 6 days
1440 Tern Court 3 2.5 1,568 $290,000 $184 6 days
3805 Via Mazzini Court 4 3 2,254 $549,900 $243 6 days
311 Big Black Lane 4 2.5 2,104 $359,000 $170 7 days
516 Finch Lane 3 2 1,349 $285,000 $211 7 days
10 Trout Way N/A N/A N/A $54,900 Unknown 7 days
713 Fisher Drive 4 2 1,660 $349,999 $210 7 days
917 Centaury Drive 3 3 1,870 $309,000 $165 8 days
373 Vestrella Drive 2 2 1,658 $405,000 $244 8 days
334 Daffodil Lane 4 2 1,765 $321,345 $182 8 days
7101 Lake Marion Golf Resort Unit D 3 2 1,218 $182,000 $149 8 days
1320 Congo Drive N/A N/A N/A $70,000 Unknown 8 days
603 Amazon Place N/A N/A N/A $60,000 Unknown 8 days
1211 Apopka Lane N/A N/A N/A $60,000 Unknown 8 days
429 Danube Drive 4 2 1,750 $377,000 $215 9 days
578 Portofino Drive 2 2 1,467 $319,900 $218 9 days
534 Albatross Drive 3 2 1,440 $309,850 $215 10 days
Starling Court N/A N/A N/A $32,500 Unknown 11 days
Average: 3.2 2.2 1,776 $221,934 $196 143 days
Viewing 1 - 50 of 601
Viewing 1 - 50 of 601
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
638 Reindeer Drive 4 2.5 2,113 $289,800 $137 7 days
3834 Via Rizzoli Court 4 3 2,465 $535,000 $217 5 days
709 Caribou Drive 3 2 1,576 $289,900 $183 5 days
683 Bay Leaf Drive 3 2.5 1,597 $304,900 $190 0 days
679 Bay Leaf Drive 2 2 1,398 $279,900 $200 11 days
489 Davinci Pass 2 2 1,574 $338,000 $214 13 days
180 Rialto Rd 2 2 1,258 $270,000 $214 15 days
412 Arkansas Court 4 3 1,883 $338,500 $179 15 days
721 Hawk Lane N/A N/A N/A $58,995 Unknown 12 days
304 Drum Court N/A N/A N/A $59,000 Unknown 7 days
228 Fig Court 4 2 1,765 $307,500 $174 12 days
24 Orchid Lane 3 2 1,401 $304,900 $217 9 days
1409 Hillsborough Way N/A N/A N/A $49,900 Unknown 8 days
231 Fig Court N/A N/A N/A $55,000 Unknown 3 days
30 Sawfish Lane 4 2 1,765 $312,900 $177 10 days
416 Davinci Pass 3 2 1,786 $399,000 $223 4 days
1903 Pike Way 3 2 1,764 $299,900 $170 17 days
2125 Hibiscus Place 4 3 1,883 $338,500 $179 18 days
1621 Marlin Drive N/A N/A N/A $25,000 Unknown 20 days
270 Bell Tower Crossing W 2 2 1,467 $345,000 $235 14 days
178 Los Gatos Place 3 2 1,902 $365,900 $192 4 days
Leopard Court N/A N/A N/A $90,000 Unknown 7 days
998 Cumberland Drive 3 2 1,235 $245,900 $199 6 days
16102 Indian Creek Drive Unit 16102 3 2 1,218 $195,000 $160 9 days
1917 Michigan Drive 4 2.5 1,679 $309,900 $184 22 days
133 Inconnu Court 4 2.5 2,894 $365,900 $126 26 days
379 Aster Court 4 2 1,740 $328,900 $189 7 days
186 Bell Tower Crossing West 1 1 898 $195,000 $217 15 days
617 Bittern Court 3 2 1,238 $275,000 $222 7 days
128 Albany Drive N/A N/A N/A $62,000 Unknown 15 days
2717 Palm Tree Drive 2 2 1,539 $329,900 $214 14 days
296 Scripps Ranch Road 2 2 1,581 $299,000 $189 11 days
374 Elderberry Court 3 2 1,613 $332,900 $206 17 days
220 Aster Court E 3 2 1,401 $299,900 $214 25 days
1407 Kissimmee Drive 3 2 1,377 $250,000 $181 0 days
14 Haddock Way N/A N/A N/A $37,900 Unknown 7 days
717 Bear Way 3 2 988 $239,900 $242 4 days
231 Grouper Court 4 2 1,501 $293,750 $195 27 days
115 Big Sioux Drive 4 2 1,670 $349,000 $208 7 days
642 Desmoines Court 4 2.5 1,826 $324,600 $177 1 day
1201 Waverly Place 4 2 1,414 $274,000 $193 31 days
557 Indian Wells Avenue 3 2 1,827 $364,000 $199 33 days
402 Peace Court 3 2 1,588 $283,000 $178 15 days
1101 Lake Marion Golf Resort Drive Unit 1101 2 2 981 $159,000 $162 35 days
753 Portofino Drive 3 3 2,325 $330,000 $141 0 days
551 Indian Wells Avenue 2 2 1,655 $373,300 $225 22 days
1831 Manitoba Court 3 2 1,632 $264,900 $162 6 days
1446 Sarasota Drive 4 2 1,777 $320,000 $180 0 days
1219 Alafia Way 4 2 1,777 $320,000 $180 0 days
1412 Nelson Brook Way 4 2 2,082 $349,999 $168 22 days
Average: 3.2 2.2 1,723 $283,785 $190 90 days
Viewing 1 - 50 of 184
Viewing 1 - 50 of 184
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
244 Monterey Street 2 2 1,655 $355,000 $345,000 $208 20 days 3/27/23
2400 Rock Court N/A N/A N/A $63,000 $57,000 Unknown 121 days 3/27/23
1016 Fraser Place 3 2 1,463 $313,900 $313,900 $214 272 days 3/27/23
1262 Clove Drive 4 2.5 2,110 $260,000 $265,000 $125 29 days 3/24/23
52 Herring Court 4 2 1,378 $285,000 $275,000 $199 107 days 3/24/23
141 Torino Lane 3 2.5 2,964 $670,000 $630,000 $212 156 days 3/24/23
637 Parakeet Court 4 2 1,660 $320,000 $323,000 $194 608 days 3/24/23
2132 Pecos Drive N/A N/A N/A $67,000 $56,000 Unknown 0 days 3/23/23
723 Parrot Court 3 2 1,535 $239,900 $242,000 $157 4 days 3/23/23
408 Albatross Court 3 2 1,830 $320,000 $295,000 $161 83 days 3/23/23
289 Falling Waters Drive 2 2 1,467 $299,000 $270,500 $184 9 days 3/22/23
520 Parsley Court 3 2 1,172 $215,000 $215,000 $183 8 days 3/22/23
154 Conch Drive 4 3 2,093 $400,000 $385,000 $183 47 days 3/22/23
145 Zinnia Lane W 4 3 2,093 $400,000 $387,000 $184 47 days 3/22/23
123 Big Sioux Drive 4 2 1,548 $299,000 $300,000 $193 63 days 3/22/23
419 Cinnamon Drive 4 2 1,660 $340,000 $320,000 $192 96 days 3/22/23
208 Ventana Drive 3 2 1,813 $355,000 $345,000 $190 18 days 3/21/23
187 Maple Drive 3 2 1,476 $299,900 $299,900 $203 22 days 3/21/23
433 Dove Drive 4 2.5 1,684 $309,900 $312,000 $185 76 days 3/21/23
3623 Via Rizzoli Court 4 3 2,393 $495,000 $495,000 $206 547 days 3/21/23
103 Athabasca Drive 3 2 1,834 $284,990 $270,000 $147 25 days 3/20/23
1306 Congo Drive N/A N/A N/A $40,000 $40,000 Unknown 59 days 3/20/23
1780 Coriander Drive 2 2 1,056 $185,000 $168,000 $159 93 days 3/20/23
45 Zinnia Lane E 4 2 1,580 $309,899 $310,000 $196 15 days 3/17/23
414 Dove Drive 3 2 1,571 $284,900 $275,500 $175 29 days 3/17/23
149 Violet Court N/A N/A N/A $58,000 $55,000 Unknown 247 days 3/17/23
3660 Via Rizzoli Court 3 3 2,929 $636,555 $636,555 $217 0 days 3/16/23
862 Hudson Valley Drive 4 2 1,930 $334,400 $329,150 $170 126 days 3/16/23
4060 Via Toledo Court 4 3 2,281 $659,000 $620,000 $271 148 days 3/16/23
341 Edgewood Court 4 2 1,525 $289,000 $277,500 $181 28 days 3/15/23
200 E Aster Court 4 2 1,659 $299,900 $300,000 $180 122 days 3/15/23
217 Begonia Lane 3 2 1,568 $299,990 $299,000 $190 38 days 3/14/23
1034 Umbria Drive 2 2 1,364 $294,000 $294,000 $215 261 days 3/14/23
187 Anastasia Drive 3 3 2,276 $429,900 $420,000 $184 26 days 3/13/23
611 Bluebill Lane Unit A/B 6 N/A 2,634 $529,500 $500,000 $189 121 days 3/13/23
3671 Via Rizzoli Court 3 2 2,296 $539,000 $529,000 $230 149 days 3/13/23
129 Lily Lane 4 2 1,765 $309,900 $309,900 $175 176 days 3/13/23
721 Dromedary Drive 4 2.5 1,684 $309,900 $309,900 $184 29 days 3/12/23
1905 Lakeview Lane 4 2 2,128 $329,999 $310,000 $145 4 days 3/10/23
1033 Umbria Drive 3 2 1,723 $400,401 $375,000 $217 17 days 3/10/23
1527 Mediterranean Drive N/A N/A N/A $49,999 $35,000 Unknown 328 days 3/10/23
426 Danube Drive 3 2 1,232 $289,999 $289,999 $235 12 days 3/9/23
Don Place N/A N/A N/A $56,600 $53,000 Unknown 9 days 3/9/23
220 Treviso Drive 3 2 1,802 $425,000 $425,000 $235 74 days 3/9/23
1404 Missouri Place 4 2 1,476 $300,000 $300,000 $203 97 days 3/9/23
18 Sweet Pea Circle 4 2 1,568 $304,340 $304,340 $194 32 days 3/9/23
627 Camel Lane 4 3 1,532 $275,000 $245,000 $159 171 days 3/8/23
1716 Coriander Drive Unit 418 2 2 923 $200,000 $210,000 $227 100 days 3/7/23
136 Cimarron Lane 4 2 1,580 $309,899 $305,000 $193 100 days 3/7/23
453 Via Abruzzi Street 2 2 1,821 $424,005 $424,005 $232 0 days 3/6/23
Average: 3.2 2.2 1,750 $294,593 $289,307 $190 70 days
Viewing 1 - 50 of 443
Viewing 1 - 50 of 443