Sign up to stay up to date on the Plant City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1016 Ashentree Drive 4 2.5 2,328 $379,740 $163 0 days
2649 Eagle Greens Drive Unit 25 2 2 1,356 $269,900 $199 1 day
3813 Stormy Thistle Place 3 2 1,565 $310,990 $198 2 days
3815 Stormy Thistle Place 3 2 1,565 $310,990 $198 2 days
3515 Marigold Patch Court 3 2.5 1,758 $300,990 $171 2 days
3513 Marigold Patch Court 3 2.5 1,673 $283,990 $169 2 days
3511 Marigold Patch Court 3 2.5 1,673 $283,990 $169 2 days
3507 Marigold Patch Court 3 2.5 1,673 $283,990 $169 2 days
3509 Marigold Patch Court 3 2.5 1,673 $283,990 $169 2 days
2211 Preservation Drive Unit 2211 2 2 1,488 $334,900 $225 3 days
3520 Crescent Peak Way 4 3 2,756 $439,990 $159 4 days
206 S Water Street N/A N/A N/A $37,500 Unknown 4 days
3505 Marigold Patch Court 3 2.5 1,673 $283,990 $169 4 days
1805 E Warren Street 3 2 1,360 $320,000 $235 5 days
3503 Marigold Patch Court 3 2.5 1,673 $283,990 $169 5 days
3509 Wild Bramble Court 5 3 2,605 $403,990 $155 5 days
3505 Wild Bramble Court 4 2 1,828 $359,215 $196 5 days
1711 Brookstone Way 3 2 1,871 $425,000 $227 5 days
4644 E Eastwind Drive 2 1 940 $245,000 $260 5 days
1602 Swilley Road N/A N/A N/A $229,900 Unknown 5 days
2007 Sparkman Road 2 2 1,248 $250,000 $200 6 days
2007 Sparkman Road N/A N/A N/A $250,000 Unknown 6 days
2215 Preservation Drive Unit 2215 2 2.5 1,810 $345,000 $190 6 days
3109 N Wilder Road 5 2.5 2,694 $1,300,000 $482 7 days
2950 W Sam Allen Road 3 2 1,782 $399,000 $223 7 days
2804 Wilder Park Drive 3 2 1,273 $325,000 $255 7 days
Branding Iron Trail N/A N/A N/A $800,000 Unknown 7 days
Branding Iron Trail N/A N/A N/A $550,000 Unknown 7 days
1506 E Laura Street 3 1.5 986 $299,000 $303 8 days
1103 N Warnell Street 3 2 1,700 $374,900 $220 8 days
2702 Savannah Drive 3 2 1,846 $429,900 $232 8 days
3821 Stormy Thistle Place 3 2 1,565 $308,990 $197 8 days
Miley Road N/A N/A N/A $95,000 Unknown 9 days
3608 Harvest Orchard Drive 4 2 1,584 $380,000 $239 9 days
5702 Cassels Road 3 2.5 3,145 $939,000 $298 10 days
1010 N Palm Drive 2 1 800 $230,000 $287 10 days
1203 N Ferrell Street 3 2 1,416 $299,500 $211 11 days
3881 Capri Coast Drive 4 2.5 2,386 $419,640 $175 11 days
3906 W Capri Coast Drive 4 3.5 2,894 $479,970 $165 11 days
3875 W Capri Coast Drive 4 2 1,850 $394,020 $212 11 days
3865 Capri Coast Drive 3 2 1,662 $361,020 $217 11 days
4609 W Sam Allen Road 3 1 988 $259,000 $262 11 days
710 Bay Drive 3 2 1,548 $339,900 $219 11 days
7401 Paul Buchman Highway N/A N/A N/A $530,000 Unknown 12 days
1102 N Johnson Street 3 2 1,523 $339,000 $222 12 days
1301 Turkey Creek Road N/A N/A N/A $1,150,000 Unknown 12 days
1504 Pinedale Meadows Court 4 2.5 1,917 $415,900 $216 13 days
702 Seminole Sand Road 3 2 1,248 $215,000 $172 14 days
3515 Wild Bramble Court 5 3 2,605 $400,990 $153 15 days
3510 Wild Bramble Court 4 2 1,828 $355,990 $194 15 days
Average: 3.4 2.4 2,700 $566,008 $237 131 days
Viewing 1 - 50 of 261
Viewing 1 - 50 of 261
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 2 1,756 $335,000 $190 0 days
1002 N Collins Street 3 2 1,172 $299,999 $255 5 days
2915 Spring Hammock Dr 4 3 2,270 $499,900 $220 3 days
3304 Hickman Avenue 2 2 1,011 $225,000 $222 2 days
902 E Alsobrook Street N/A N/A N/A $90,000 Unknown 3 days
2206 N Merrin Street 3 2 1,244 $329,900 $265 3 days
1928 Berry Road 5 3.5 3,249 $599,900 $184 6 days
1812 Greenwood Valley Drive 3 2.5 1,800 $338,000 $187 2 days
7129 Dormany Loop 4 2 1,620 $300,000 $185 2 days
2410 Michael David Drive N/A N/A N/A $150,000 Unknown 5 days
207 Moates Road 2 2 1,149 $420,000 $365 4 days
4702 Cypress Serenity Drive 3 3 2,456 $689,950 $280 10 days
1109 Colson Road 4 4 4,512 $1,099,900 $243 9 days
3302 Medulla Road 3 2 1,988 $450,000 $226 6 days
1404 Mclin Drive 7 4 4,399 $599,900 $136 5 days
6405 Quail Meadow Road 3 2.5 1,882 $450,000 $239 2 days
4215 Kipling Avenue 3 2 1,731 $319,900 $184 1 day
1701 N Lime Street 3 2 1,078 $290,000 $269 6 days
903 N Bracewell Drive 4 2 1,950 $379,000 $194 9 days
1403 N Bracewell Drive 3 1.5 1,505 $299,000 $198 8 days
2302 Maki Rd Unit 36 2 1.5 920 $177,000 $192 12 days
1304 N Ferrell Street 3 2 1,596 $185,000 $115 0 days
3906 N Forbes Rd 4 2 1,296 $400,000 $308 3 days
4813 Cooper Road 3 2 1,696 $499,900 $294 4 days
507 N Walker Street 4 2 2,094 $430,000 $205 3 days
2921 Wallace Branch Road 4 3 2,099 $624,900 $297 4 days
3539 Maple Grove Way 4 2.5 2,305 $359,990 $156 1 day
3001 Barret Avenue 4 3 2,645 $547,900 $207 5 days
5524 Shawn Hollow Court 4 2 1,728 $222,000 $128 4 days
812 Bronze Bush Court 4 2.5 2,886 $475,000 $164 7 days
2869 Hammock Drive 4 3 2,921 $660,000 $225 4 days
813 Wiltonway Drive 3 2 1,521 $324,900 $213 16 days
1802 Whitehall Street 2 1 744 $138,000 $185 2 days
1 Slaten Road N/A N/A N/A $215,000 Unknown 2 days
2601 Sparkman Road 2 1.5 1,530 $225,000 $147 10 days
6704 W Knights Griffin Road 3 1 1,200 $499,900 $416 16 days
5938 Hovan Avenue 3 2.5 1,996 $1,554,000 $778 4 days
2302 Maki Road Unit 8 2 1.5 896 $179,000 $199 19 days
3516 N Maryland Avenue 4 2.5 2,045 $387,940 $189 4 days
510 E Strickland Street 3 1 912 $150,000 $164 1 day
3410 Aul Country Place 4 2 2,057 $519,900 $252 6 days
308 W Dixie Street 2 2 892 $179,500 $201 4 days
1302 N Franklin Street 2 1 944 $200,000 $211 0 days
1916 Horseshoe Dr 3 2 2,461 $490,000 $199 11 days
822 Wiltonway Drive 4 2.5 2,108 $350,000 $166 15 days
3105 Chitty Road 3 2 1,456 $420,000 $288 0 days
306 W Tever Street 3 2 1,475 $349,990 $237 2 days
2302 Maki Road Unit 88 2 1.5 920 $160,000 $173 6 days
2302 Maki Road Unit 44 2 1.5 920 $160,000 $173 12 days
3314 Evelyn Lakes Drive 4 2.5 1,696 $370,000 $218 3 days
Average: 3.6 2.4 2,058 $454,563 $212 61 days
Viewing 1 - 50 of 215
Viewing 1 - 50 of 215
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2714 Kala Lane 4 2 2,119 $425,000 $435,000 $205 3 days 3/27/23
3308 Silverpond Drive 3 2 1,656 $385,000 $340,000 $205 2 days 3/27/23
4505 Post House Drive 4 3 2,681 $669,900 $675,000 $251 4 days 3/27/23
305 W Tever Street 3 2 1,668 $289,000 $275,000 $164 36 days 3/27/23
513 Scarlet Maple Court 3 2 1,315 $296,000 $292,000 $222 46 days 3/27/23
4327 Barret Avenue 3 2 1,531 $350,000 $324,572 $212 55 days 3/27/23
1007 E Reynolds Street N/A N/A 1,462 $299,900 $290,000 $198 161 days 3/27/23
7314 W Knights Griffin Road 7 4.5 4,080 $1,100,000 $975,000 $238 259 days 3/27/23
2003 W Ball Street 4 2 1,588 $299,900 $295,000 $185 5 days 3/24/23
903 N Crystal Terrace 3 2 1,037 $299,900 $300,000 $289 7 days 3/24/23
4616 Edwards Road 3 2 1,265 $375,000 $360,000 $284 28 days 3/24/23
1305 Clarkwood Drive 3 2 2,150 $310,000 $310,000 $144 105 days 3/24/23
3518 Ranchdale Drive 4 3 2,388 $545,000 $542,500 $227 105 days 3/24/23
W Lowry Avenue N/A N/A N/A $79,500 $70,000 Unknown 264 days 3/24/23
406 Midwood Drive 3 2 1,288 $279,900 $279,000 $216 0 days 3/23/23
305 N Howard Street 3 2 2,002 $359,900 $359,900 $179 1 day 3/23/23
3712 Capri Coast Drive 4 2 1,828 $329,990 $329,990 $180 11 days 3/23/23
109 Lovely Court 4 2 1,840 $370,285 $349,285 $189 140 days 3/23/23
105 Capri Court S 2 2 1,581 $254,900 $250,000 $158 12 days 3/22/23
6610 Five Acre Road 5 3 2,554 $315,000 $240,000 $93 55 days 3/22/23
1105 Mcdavid Street 3 2 1,104 $240,000 $210,000 $190 80 days 3/22/23
3607 Tindle Road 3 2.5 2,526 $719,000 $682,500 $270 4 days 3/21/23
106 Lovely Court 3 2 1,695 $349,015 $338,815 $199 54 days 3/21/23
111 Lovely Court 3 2 1,695 $344,315 $344,315 $203 20 days 3/21/23
229 Thrasher Road 3 2 1,440 $125,000 $125,000 $86 0 days 3/20/23
4709 S Dawnmeadow Court 3 2 1,290 $265,000 $265,000 $205 6 days 3/20/23
1918 Greenwood Valley Drive 3 2.5 1,649 $230,000 $230,000 $139 36 days 3/20/23
117 Lovely Court 4 2.5 2,340 $385,760 $364,760 $155 160 days 3/20/23
1604 S Collins Street 3 1.5 1,127 $249,000 $249,000 $220 4 days 3/17/23
1932 Greenwood Valley Drive 3 3 1,572 $236,000 $247,000 $157 21 days 3/17/23
2503 Sprucewood Lane 4 2 1,891 $345,000 $345,000 $182 24 days 3/17/23
410 E Terrace Drive 3 2 1,260 $299,000 $305,000 $242 54 days 3/17/23
203 Lovely Court 4 2.5 2,340 $388,990 $378,990 $161 60 days 3/17/23
3708 Capri Coast Drive 5 3 2,605 $388,990 $388,990 $149 187 days 3/17/23
108 Dorado Court 3 2 1,542 $319,000 $308,000 $199 13 days 3/16/23
2803 Spring Meadow Dr 3 2 1,985 $455,000 $455,000 $229 14 days 3/16/23
5001 Booth Road 3 2.5 2,214 $549,000 $549,000 $247 2 days 3/16/23
1307 E Trapnell Road 3 3 2,494 $599,900 $585,000 $234 64 days 3/16/23
113 Lovely Court 4 3 1,988 $374,920 $374,920 $188 229 days 3/16/23
3720 Capri Coast Drive 5 3 2,371 $409,990 $409,990 $172 0 days 3/15/23
1506 Teakwood Drive 3 2 2,101 $399,900 $400,000 $190 12 days 3/15/23
4103 Silvermoon Drive 4 2 1,885 $363,000 $355,000 $188 103 days 3/15/23
2510 E Knights Griffin Road 3 2 2,028 $998,900 $1,023,900 $504 155 days 3/15/23
1512 Pinedale Meadows Court 3 2 1,564 $320,000 $320,000 $204 0 days 3/14/23
108 W Drew Street 2 1 1,116 $150,000 $140,000 $125 1 day 3/14/23
3710 N Forbes Road 3 2 1,120 $199,900 $200,000 $178 6 days 3/14/23
2645 Eagle Greens Drive Unit 23 2 2 1,356 $269,000 $262,500 $193 4 days 3/14/23
No address 2 2 1,647 $340,000 $340,000 $206 0 days 3/14/23
1003 S Broad Street 2 1 802 $222,000 $222,000 $276 3 days 3/14/23
3909 Capri Coast Drive 3 2 2,162 $399,990 $399,900 $184 37 days 3/14/23
Average: 3.5 2.2 1,954 $371,798 $359,490 $194 47 days
Viewing 1 - 50 of 491
Viewing 1 - 50 of 491