Sign up to stay up to date on the Parrish Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1510 Rio Vista Terrace N/A N/A N/A $895,000 Unknown 0 days
12333 Mountain Island Trail 3 2 1,672 $418,110 $250 0 days
12489 Dora Trail 4 3 3,313 $501,990 $151 0 days
12488 Dora Trail 5 3 2,934 $529,295 $180 0 days
12481 Dora Trail 4 3 2,756 $487,990 $177 0 days
12476 Dora Trail 4 2.5 2,045 $461,990 $225 0 days
12485 Dora Trail 4 2.5 2,045 $438,990 $214 0 days
12484 Dora Trail 4 2.5 2,045 $463,990 $226 0 days
10015 Big Marsh Terrace 5 3 2,447 $443,990 $181 0 days
10007 Big Marsh Terrace 5 3 2,447 $447,990 $183 0 days
13943 Old Creek Court 3 3 2,558 $758,900 $296 0 days
16128 67th Court E 4 3 2,116 $475,000 $224 0 days
12159 Warwick Circle 4 2 2,084 $489,900 $235 0 days
9216 Westernwoods Avenue 3 2 1,519 $423,205 $278 0 days
9221 Westernwoods Avenue 4 3 2,112 $459,985 $217 0 days
3841 Manorwood Loop 3 2 1,521 $530,000 $348 0 days
6306 Foxbrook Trail 3 3 3,127 $1,980,000 $633 1 day
4836 Deep Creek Terrace 3 2 1,766 $479,000 $271 1 day
12155 Kingsley Trail 3 2 1,672 $405,900 $242 1 day
8225 Carrhill Place 5 3 3,350 $619,900 $185 1 day
11815 Armada Way 4 3 2,207 $475,739 $215 1 day
13930 Old Creek Court 3 3 2,708 $725,000 $267 2 days
12167 Mountain Island Trail 3 2 1,504 $372,990 $247 2 days
11780 Richmond Trail 4 3 2,419 $561,901 $232 2 days
8909 Windlass Cove 4 3 2,431 $555,959 $228 2 days
11790 Fennemore Way 3 2 1,760 $438,500 $249 3 days
6932 162nd Place E 4 3 2,200 $458,647 $208 3 days
7002 162nd Place E 4 2.5 2,405 $473,884 $197 3 days
6928 162nd Place E 4 2 1,820 $426,046 $234 3 days
7006 162nd Place E 3 2 1,720 $428,578 $249 3 days
7010 162nd Place E 4 2 1,820 $423,009 $232 3 days
8867 Windlass Cove 3 2.5 2,285 $524,525 $229 3 days
12013 Warwick Circle 4 2 2,107 $549,900 $260 3 days
17209 Sparrow Case Street 2 2 1,959 $418,625 $213 3 days
12736 Tahitian Pearl Circle 2 2 1,959 $409,120 $208 3 days
2910 122nd Terrace E 3 2 1,830 $416,000 $227 4 days
9320 34th Court E 3 2 1,815 $394,900 $217 5 days
11410 81st Street E 4 2 1,850 $440,000 $237 5 days
4815 Charles Partin Drive 2 2 1,200 $324,900 $270 5 days
8005 112th Avenue E 3 2.5 2,346 $490,000 $208 5 days
4524 Renwick Drive 3 2 2,122 $650,000 $306 5 days
3014 Wilderness Boulevard E 3 2.5 2,399 $509,900 $212 6 days
11901 Woodland Terrace 4 3.5 3,745 $1,198,000 $319 6 days
14475 Gettis Lee Road 3 2 1,860 $890,000 $478 6 days
14264 Skipping Stone Loop 3 2 2,379 $759,000 $319 7 days
17808 Howling Wolf Run 4 3 2,684 $595,000 $221 7 days
13902 Pritchart Road 3 2 1,831 $979,900 $535 7 days
7160 Boggy Creek Place 3 2 1,269 $344,320 $271 7 days
13906 Richland Gulf Circle 4 2 1,840 $394,575 $214 7 days
13919 Richland Gulf Circle 4 2.5 2,340 $438,575 $187 7 days
Average: 3.5 2.6 2,245 $568,277 $244 84 days
Viewing 1 - 50 of 517
Viewing 1 - 50 of 517
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9231 Warm Springs Circle 5 4 2,607 $774,142 $296 0 days
13004 Homestead Lane 4 3 2,535 $890,816 $351 0 days
13023 Homestead Lane 3 3 2,142 $523,153 $244 0 days
12746 Hysmith Loop 3 2 1,420 $364,990 $257 0 days
13808 Heartwood Way 5 4 3,518 $718,517 $204 0 days
13816 Heartwood Way 4 4 3,138 $784,514 $250 0 days
13742 Heartwood Way 4 4 3,134 $712,840 $227 0 days
13710 Heartwood Way 4 2.5 2,731 $570,987 $209 0 days
13616 Heartwood Way 3 3 2,142 $535,275 $249 0 days
13608 Heartwood Way 3 3 2,142 $509,585 $237 0 days
3216 95th Drive E 3 2 1,414 $339,000 $239 1 day
3106 Lakeside Circle 3 3 2,561 $599,000 $233 2 days
13841 Heartwood Way 5 4 3,144 $765,242 $243 0 days
14058 Ginnie Springs Way 5 4.5 3,807 $587,895 $154 5 days
10647 Ladybug Cove 3 2.5 1,826 $381,990 $209 2 days
15906 39th Glen E 3 3 2,906 $915,000 $314 5 days
12664 Hysmith Loop 4 2 1,850 $430,990 $232 0 days
11818 Colyar Lane 4 2 2,084 $540,000 $259 1 day
10816 High Noon Trail 3 2 1,500 $382,000 $254 2 days
4158 Deep Creek Ter 3 2 1,860 $420,000 $225 3 days
1820 Twin Rivers Trail 4 3 3,030 $869,000 $286 16 days
5511 Lake Paddock Circle N/A N/A N/A $445,000 Unknown 4 days
12187 Kingsley Trail 4 2 1,827 $399,000 $218 10 days
10410 55th Lane E 3 2 2,144 $485,000 $226 17 days
6213 114th Avenue E 4 2 1,818 $415,000 $228 5 days
12754 Hysmith Loop 4 2 1,850 $417,990 $225 3 days
12207 Violet Jasper Drive 3 3.5 2,775 $509,900 $183 13 days
12916 21st Street E 5 3.5 2,600 $668,900 $257 13 days
10627 Ladybug Cove 3 2 1,522 $355,490 $233 0 days
8811 Windlass Cove 4 3 2,207 $428,250 $194 21 days
11731 Moonsail Drive 4 3 2,207 $440,250 $199 15 days
11111 Country River Drive 3 3.5 2,013 $710,000 $352 14 days
2915 159th Terrace E 3 2 2,395 $779,900 $325 1 day
6231 Foal Creek Drive 3 3 2,233 $794,900 $355 11 days
1122 Thornbury Drive 3 2.5 2,451 $715,000 $291 13 days
12377 Cedar Pass Trail 3 2 2,159 $699,990 $324 24 days
10616 Falling Leaf Court 4 3 2,732 $632,990 $231 24 days
12211 Violet Jasper Drive 3 3 2,611 $502,885 $192 22 days
12735 Tahitian Pearl Circle 3 3 2,366 $447,285 $189 15 days
4009 90th Avenue E 3 2 1,850 $438,000 $236 16 days
12513 Lily Quartz Loop 3 2 1,486 $321,360 $216 20 days
2818 89th Avenue E 3 2 2,123 $650,000 $306 25 days
9445 Ballaster Pointe Loop 2 2 1,655 $484,940 $293 28 days
11738 Darsey Road N/A N/A N/A $250,000 Unknown 9 days
3207 Woodland Fern Drive 2 2 1,650 $450,000 $272 19 days
7621 Depot Loop 3 2 1,615 $366,490 $226 3 days
7021 Norris Landing Place 5 4 3,051 $550,755 $180 0 days
8715 Sunshower Place 4 2.5 2,048 $399,995 $195 32 days
10313 Ladybug Cove 3 2 1,412 $339,990 $240 25 days
10534 Ladybug Cove 3 2.5 1,605 $366,990 $228 25 days
Average: 3.8 2.6 2,221 $497,051 $221 56 days
Viewing 1 - 50 of 336
Viewing 1 - 50 of 336
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12419 Oak Hill Way 3 2 1,534 $369,990 $369,990 $241 53 days 9/28/23
12460 Oak Hill Way 3 2 1,534 $369,990 $385,000 $250 0 days 9/28/23
6218 113th Terrace E 4 3 2,551 $554,999 $540,000 $211 39 days 9/27/23
12464 Oak Hill Way 3 2 1,534 $369,990 $372,990 $243 0 days 9/27/23
10233 Daybreak Glen 3 2 1,491 $349,955 $339,955 $228 101 days 9/27/23
7027 Boggy Creek Place 3 2 1,491 $374,150 $365,150 $244 111 days 9/27/23
14269 E 17th Court 3 3 2,366 $434,015 $434,015 $183 0 days 9/27/23
9153 Warm Springs Circle 5 4 3,548 $799,990 $799,990 $225 345 days 9/27/23
12033 Blue Diamond Trail 4 2 2,278 $408,490 $408,490 $179 56 days 9/26/23
10514 Ladybug Cove 3 2 1,412 $333,990 $339,990 $240 12 days 9/26/23
12116 Blue Diamond Trail 4 2 2,278 $394,990 $394,990 $173 78 days 9/26/23
11754 Hidden Forest Loop 4 3 3,150 $670,000 $665,000 $211 57 days 9/25/23
9128 Warm Springs Circle 4 4 3,198 $683,911 $811,584 $253 0 days 9/25/23
11807 54th Court E 4 2 1,951 $530,000 $531,000 $272 1 day 9/22/23
4215 Donnington Drive 4 2 1,586 $415,000 $400,000 $252 11 days 9/22/23
11354 78th Street E 4 3 2,523 $558,900 $531,500 $210 17 days 9/22/23
14152 Campfire Court 3 2 1,778 $488,990 $478,515 $269 3 days 9/22/23
12537 Lily Quartz Loop 3 2 1,486 $317,860 $317,860 $213 25 days 9/22/23
9938 Last Light Glen 3 2 1,933 $419,000 $407,380 $210 118 days 9/22/23
12115 Smoky Emerald Terrace 4 2 1,817 $356,340 $356,340 $196 7 days 9/22/23
9124 Warm Springs Circle 4 3 2,535 $704,950 $669,950 $264 0 days 9/22/23
10627 Chippewa Drive 3 2 1,672 $376,990 $369,990 $221 79 days 9/22/23
10930 Norman Place 4 2 1,827 $399,999 $405,000 $221 141 days 9/22/23
5910 164th Avenue E 3 2 1,970 $443,662 $443,662 $225 283 days 9/22/23
9421 43rd Court E 3 2 1,512 $387,971 $387,971 $256 162 days 9/22/23
11045 Tamarack Place 4 3.5 2,787 $489,990 $489,990 $175 381 days 9/22/23
10522 Ladybug Cove 5 3 2,609 $417,990 $417,990 $160 0 days 9/21/23
1425 Hickory View Circle 3 3 2,478 $714,900 $685,000 $276 2 days 9/21/23
10526 Ladybug Cove 4 3 2,260 $389,990 $385,990 $170 17 days 9/21/23
1815 151st Terrace E 3 3 2,932 $1,150,000 $1,075,000 $366 59 days 9/21/23
5113 123rd Avenue E 3 2.5 2,209 $486,383 $481,906 $218 101 days 9/21/23
9207 Warm Springs Circle 5 4 3,151 $848,538 $813,538 $258 63 days 9/21/23
2808 97th Avenue E 3 3 2,097 $625,000 $625,000 $298 3 days 9/20/23
11412 52nd Court E 2 2.5 1,436 $309,900 $303,500 $211 38 days 9/20/23
8134 Trimbelle Terrace 3 2 1,953 $498,415 $473,415 $242 88 days 9/20/23
1228 Orchardgrass Circle 4 2 1,828 $399,005 $396,005 $216 143 days 9/20/23
10030 Us Highway 301 N N/A N/A N/A $975,000 $780,000 Unknown 224 days 9/20/23
6721 162nd Place E 3 2 2,007 $424,900 $424,000 $211 4 days 9/19/23
16504 66th Lane E 4 3 2,487 $482,565 $482,565 $194 108 days 9/19/23
9255 Warm Springs Circle 4 3 2,535 $714,637 $678,632 $267 8 days 9/19/23
13927 Richland Gulf Circle 3 2 1,695 $386,850 $386,850 $228 78 days 9/19/23
7026 Boggy Creek Place 3 2 1,483 $340,970 $340,970 $229 0 days 9/18/23
7108 Boggy Creek Drive 4 2 1,687 $361,915 $361,915 $214 0 days 9/18/23
10946 Sand Pine Lane 3 2 1,528 $435,000 $429,000 $280 4 days 9/18/23
3108 Country River Drive 3 2 1,535 $599,900 $575,000 $374 34 days 9/18/23
9918 61st Street E 4 2.5 2,814 $530,000 $530,000 $188 57 days 9/18/23
2923 130th Avenue E 5 4 3,882 $749,900 $750,000 $193 71 days 9/18/23
9942 Last Light Glen 3 2 1,439 $386,990 $386,990 $268 58 days 9/18/23
1232 Orchardgrass Circle 3 2 1,672 $378,990 $369,990 $221 180 days 9/18/23
8212 Carrhill Place 5 3 3,350 $640,143 $635,143 $189 231 days 9/18/23
Average: 3.6 2.5 2,218 $512,375 $502,462 $230 57 days
Viewing 1 - 50 of 1045
Viewing 1 - 50 of 1045