Sign up to stay up to date on the Lakewood Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6015 Bluestar Court 2 2 1,889 $724,900 $383 0 days
15609 Butterfish Place 3 2 2,081 $515,000 $247 0 days
17238 Salerno Drive 4 4 3,754 $3,000,000 $799 1 day
16921 Clearlake Avenue 4 4 3,600 $3,075,000 $854 1 day
3412 Sky Blue Cove 3 2.5 2,236 $1,149,000 $513 2 days
16223 Daysailor Trail 3 3 2,950 $2,299,000 $779 4 days
8471 Sailing Loop 4 3 2,617 $849,900 $324 4 days
12030 Thornhill Court 2 2 1,840 $675,000 $366 4 days
4929 Napoli Run 3 3 2,406 $1,175,000 $488 4 days
7337 Loblolly Bay Trail 4 3 2,870 $739,000 $257 5 days
7308 Tori Way 3 3 2,817 $850,000 $301 5 days
7718 Lake Vista Court Unit 306 3 2 1,762 $495,000 $280 5 days
6634 Windjammer Place 4 3 2,855 $1,100,000 $385 5 days
17734 Northwood Place 2 2 1,405 $595,000 $423 5 days
6340 Robin Cove 4 2 1,411 $427,000 $302 6 days
6626 The Masters Avenue 3 3 2,970 $1,050,000 $353 6 days
14330 Stirling Drive 2 2 1,977 $775,000 $392 6 days
7015 Portmarnock Place 3 4.5 4,348 $2,575,000 $592 7 days
11124 Encanto Terrace 2 2 1,156 $385,000 $333 7 days
7604 Lake Vista Court Unit 402 3 2.5 1,762 $549,900 $312 10 days
16742 Verona Place 3 3.5 2,638 $1,695,000 $642 11 days
6458 Watercrest Way Unit 302 3 3 2,376 $975,000 $410 11 days
12238 Clubhouse Drive 4 3 2,746 $850,000 $309 11 days
8933 Manor Loop Unit 205 2 2 1,080 $299,000 $276 12 days
8932 Manor Loop Unit 101 2 2 1,080 $327,779 $303 13 days
14720 Amberjack Terrace 3 2.5 1,540 $359,900 $233 14 days
4968 Surfside Circle 3 3.5 2,563 $799,000 $311 14 days
4928 Seafoam Trail 3 3 2,444 $604,397 $247 14 days
16830 Clearlake Avenue 3 4.5 3,054 $2,900,000 $949 14 days
5831 Oak Bridge Court 3 2 1,816 $478,000 $263 14 days
7826 Bowspirit Way 4 4 3,754 $2,900,000 $772 15 days
7951 Matera Court 3 3.5 2,938 $2,290,000 $779 17 days
12311 Newcastle Place 4 3 3,240 $1,845,000 $569 18 days
15809 Castle Park Terrace 4 3 4,200 $2,599,000 $618 18 days
15421 Anchorage Place 5 5.5 4,892 $5,895,000 $1,205 18 days
15417 Anchorage Place 4 5.5 4,672 $5,645,000 $1,208 18 days
15307 Anchorage Place 4 4.5 6,246 $6,995,000 $1,119 18 days
15315 Anchorage Place 4 5.5 5,974 $6,745,000 $1,129 18 days
13827 Waterthrush Place 3 2.5 2,106 $625,000 $296 19 days
16334 Castle Park Terrace 4 4.5 3,163 $2,400,000 $758 19 days
8119 Waterview Boulevard 4 3 3,612 $1,290,000 $357 19 days
7031 Twin Hills Terrace 3 3 2,900 $1,289,000 $444 19 days
2028 Woodleaf Hammock Court 4 5 2,990 $1,069,000 $357 19 days
14520 Whitemoss Terrace 2 2.5 1,872 $785,000 $419 20 days
7916 Redonda Loop 4 4.5 4,566 $2,395,000 $524 21 days
8167 Miramar Way Unit 204 3 2 2,024 $485,000 $239 22 days
7349 Wexford Court 2 2 1,562 $625,000 $400 24 days
12708 Stone Ridge Place 2 2 1,843 $735,000 $398 25 days
17912 Northwood Place 3 3 2,483 $1,098,000 $442 25 days
18028 Gawthrop Drive Unit 105 2 2 1,121 $389,000 $347 25 days
Average: 3.1 2.8 2,493 $1,143,783 $403 97 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7833 Valderrama Way 3 2 2,329 $949,900 $407 1 day
16026 Topsail Terrace 4 4 3,387 $3,200,000 $944 2 days
7632 Kirkland Cove 2 2 1,730 $625,000 $361 2 days
4210 Butte Trail 3 5 3,816 $3,149,000 $825 11 days
8916 White Sage Loop Unit 3004 3 2.5 1,388 $350,000 $252 7 days
7422 Lake Forest Glen 3 2 2,148 $785,000 $365 3 days
5507 Palmer Circle Unit 102 2 2 1,355 $469,000 $346 11 days
7404 Summerland Cove 4 4 3,000 $1,069,000 $356 7 days
15111 Montello Way 3 3 3,101 $1,825,000 $588 4 days
6538 Flycatcher Lane 4 3 2,464 $725,000 $294 2 days
7125 Gradford Court 3 3 2,852 $1,345,000 $471 4 days
11905 Blue Hill Trail 4 3.5 4,115 $1,350,000 $328 4 days
16315 Paynes Mill Drive 4 3.5 3,020 $566,814 $187 14 days
6622 Buttonbush Court 4 3 2,226 $600,000 $269 3 days
14321 Tree Swallow Way 3 2 1,534 $539,000 $351 4 days
14725 Castle Park Terrace 3 2 2,300 $1,125,000 $489 6 days
14442 Sundial Place 4 3 2,730 $825,000 $302 8 days
5641 Silverbridge Trail 3 2.5 1,932 $499,900 $258 18 days
2210 Woodleaf Hammock Court 5 4 3,639 $1,250,000 $343 11 days
6578 Field Sparrow Glen 3 2 2,034 $675,000 $331 5 days
15115 Skip Jack Loop 4 2 1,678 $435,000 $259 9 days
7979 Matera Court 3 3.5 2,967 $1,950,000 $657 9 days
16427 Daysailor Trail 4 4.5 3,722 $2,975,000 $799 3 days
7509 Coventry Court 3 3 2,802 $969,000 $345 12 days
7023 Twin Hills Terrace 3 4.5 3,268 $1,290,000 $394 15 days
11930 Perennial Place 4 3.5 2,826 $925,000 $327 16 days
16116 Kendleshire Terrace 3 4.5 3,182 $2,400,000 $754 4 days
15523 Islandwalk Avenue 4 3 2,529 $799,900 $316 22 days
4749 Claremont Park Drive 3 2.5 2,709 $722,000 $266 19 days
15233 Blue Fish Circle 3 2 1,990 $540,000 $271 4 days
16218 Daysailor Trail 3 4.5 3,054 $2,445,000 $800 1 day
6317 Blackberry Lane 4 2 1,664 $420,000 $252 2 days
14717 Bowfin Terrace 4 3 3,289 $880,000 $267 2 days
4908 Tobermory Way 3 3 2,173 $847,875 $390 7 days
14438 Sundial Place 4 3.5 3,253 $875,000 $268 7 days
16713 Bwana Place 3 2 2,061 $900,000 $436 21 days
7943 Royal Birkdale Circle 3 3 2,903 $1,250,000 $430 10 days
14810 Secret Harbor Place 4 3.5 3,987 $1,899,000 $476 11 days
17207 Seaford Way 2 2 1,736 $622,500 $358 27 days
8281 Redonda Loop 5 5.5 4,028 $2,175,000 $539 24 days
7039 Twin Hills Terrace 3 3 2,759 $1,195,000 $433 3 days
12017 Perennial Place 3 2 2,053 $850,000 $414 27 days
7909 Waterton Lane 4 5.5 4,436 $4,199,000 $946 20 days
5209 Coral Reef Way 4 3 2,032 $520,397 $256 15 days
10530 Boardwalk Loop Unit 205 2 2 1,648 $775,000 $470 20 days
5239 Coral Reef Way 3 3 1,849 $602,906 $326 15 days
6911 Dominion Lane 3 3 2,541 $995,000 $391 2 days
7363 Divot Loop Unit 14-A 3 2 1,748 $835,000 $477 7 days
13604 Messina Loop Unit 202 2 2 1,528 $455,000 $297 8 days
2115 Woodleaf Hammock Court 4 3 2,309 $799,000 $346 14 days
Average: 3.3 2.9 2,510 $1,044,976 $382 58 days
Viewing 1 - 50 of 157
Viewing 1 - 50 of 157
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17520 Gawthrop Drive Unit 107 2 2 1,142 $389,000 $385,000 $337 3 days 3/27/23
13303 Bridgeport Crossing 4 4 3,350 $1,000,000 $1,000,000 $298 0 days 3/24/23
7238 Lake Forest Glen 3 3 2,674 $975,000 $950,000 $355 37 days 3/24/23
17724 Polo Trail 3 3 2,455 $840,000 $825,000 $336 3 days 3/23/23
11423 Parkside Place 3 2 1,178 $399,000 $400,000 $339 13 days 3/23/23
16631 Collingtree Crossing 3 2.5 2,891 $1,500,000 $1,510,000 $522 1 day 3/23/23
7032 Old Tabby Circle 2 2 1,550 $460,000 $475,000 $306 2 days 3/23/23
6725 Alstead Circle 2 2 1,655 $618,065 $598,065 $361 176 days 3/23/23
16127 Paynes Mill Road 3 2.5 1,790 $489,155 $489,155 $273 214 days 3/23/23
8923 Manor Loop Unit 103 2 2 996 $299,900 $299,900 $301 86 days 3/22/23
6260 Baywood Court 4 2 1,580 $474,200 $460,000 $291 107 days 3/22/23
11311 Rivers Bluff Circle 4 3 2,423 $745,000 $775,000 $319 23 days 3/21/23
15945 Clear Skies Place 3 2 1,414 $439,900 $440,000 $311 117 days 3/21/23
7509 Royal Valley Court 4 3 3,716 $1,895,000 $1,700,000 $457 142 days 3/21/23
5720 Palmer Circle Unit 204 2 2 1,336 $510,000 $490,000 $366 12 days 3/20/23
17818 Polo Trail 3 3 2,455 $810,000 $805,000 $327 67 days 3/20/23
6231 Blueflower Court 3 2 1,736 $519,500 $535,000 $308 2 days 3/17/23
16920 Pelham Place 2 2 1,861 $700,000 $680,000 $365 100 days 3/17/23
7503 Summerland Cove 2 2.5 2,080 $700,000 $700,000 $336 425 days 3/17/23
16338 Pine Mist Drive 4 3 2,207 $562,950 $546,950 $247 185 days 3/17/23
16304 Hidden Oak Loop 5 4 2,894 $730,000 $730,000 $252 116 days 3/16/23
16308 Hidden Oak Loop 3 2 1,662 $537,710 $534,710 $321 90 days 3/16/23
17027 Barnwood Place 3 2 1,672 $417,990 $417,990 $249 0 days 3/15/23
6746 Oak Manor Drive 3 2 1,592 $535,000 $535,000 $336 29 days 3/15/23
11720 Clubhouse Drive 3 3 2,601 $699,900 $690,000 $265 41 days 3/15/23
17684 Northwood Place 2 2 1,602 $549,500 $549,500 $343 34 days 3/15/23
6310 Watercrest Way Unit 302 3 2 1,916 $675,900 $663,000 $346 69 days 3/15/23
16305 Castle Park Terrace 3 3 2,661 $1,450,000 $1,362,500 $512 75 days 3/15/23
6514 Oakland Hills Drive 3 2 1,940 $645,900 $575,000 $296 68 days 3/15/23
5821 Mulligan Way 3 3.5 3,025 $1,350,000 $1,300,000 $429 5 days 3/14/23
8134 Miramar Way 3 2.5 2,169 $595,000 $575,000 $265 62 days 3/14/23
8019 Bowspirit Way 6 6.5 6,648 $5,495,000 $5,150,000 $774 84 days 3/14/23
7550 Tori Way 4 3 2,968 $850,000 $810,000 $272 13 days 3/13/23
16817 Berwick Terrace 3 3 2,957 $1,725,000 $1,640,000 $554 14 days 3/9/23
8405 Pavia Way 4 4 3,754 $3,250,000 $3,000,000 $799 50 days 3/9/23
16123 Paynes Mill Drive 4 3.5 2,582 $604,685 $503,250 $194 33 days 3/9/23
4719 Tobermory Way 5 4 3,810 $1,295,000 $1,100,000 $288 246 days 3/9/23
No address 3 3.5 1,889 $568,470 $568,470 $300 0 days 3/8/23
5772 Bluestar Court 5 4.5 3,416 $889,000 $875,000 $256 35 days 3/8/23
13315 Palmers Creek Terrace 4 4.5 6,171 $2,975,000 $2,800,000 $453 83 days 3/7/23
6510 Field Sparrow Glen 3 2 2,073 $621,900 $610,000 $294 7 days 3/6/23
7102 Whitemarsh Circle 3 3 2,527 $880,000 $881,000 $348 3 days 3/6/23
14911 Skip Jack Loop 3 2.5 1,356 $339,999 $332,500 $245 47 days 3/6/23
6956 Gosport Cove 3 3 2,480 $975,000 $975,000 $393 50 days 3/6/23
5711 Palmer Circle Unit 101 2 2 1,569 $525,000 $515,000 $328 0 days 3/3/23
17216 Hampton Falls Terrace 2 2 1,863 $799,900 $765,000 $410 41 days 3/3/23
15213 Castle Park Terrace 3 3 2,383 $1,050,000 $1,000,000 $419 26 days 3/3/23
8402 Idlewood Court 3 2 1,584 $525,000 $490,000 $309 184 days 3/3/23
8873 White Sage Loop 3 2.5 1,388 $335,000 $345,000 $248 11 days 3/2/23
7604 Lake Vista Court Unit 301 3 2.5 2,138 $555,000 $535,000 $250 21 days 3/2/23
Average: 3.2 2.7 2,390 $873,176 $846,055 $341 78 days
Viewing 1 - 50 of 333
Viewing 1 - 50 of 333