Sign up to stay up to date on the Indian Shores Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18400 Gulf Boulevard Unit 1211 2 2 1,400 $999,000 $713 3 days
19236 Gulf Boulevard Unit 401 2 2 1,265 $969,000 $766 8 days
19828 Gulf Boulevard Unit 202 3 2.5 2,714 $2,250,000 $829 13 days
19828 Gulf Boulevard Unit 201 3 2.5 2,714 $2,250,000 $829 13 days
19417 Gulf Boulevard Unit F-202 1 1 735 $429,900 $584 14 days
18650 Gulf Boulevard Unit 203 2 2 990 $749,000 $756 14 days
19915 Gulf Boulevard Unit 403 4 3.5 2,236 $1,100,000 $491 14 days
20040 Gulf Boulevard Unit 605 3 2 1,280 $1,475,000 $1,152 15 days
19201 Vista Lane Unit C6 3 3 1,500 $849,000 $566 17 days
19236 Gulf Boulevard Unit 102 1 1 895 $649,900 $726 18 days
19519 Gulf Boulevard Unit 603 3 2 1,560 $1,249,900 $801 25 days
19910 Gulf Boulevard Unit 101 3 2 1,900 $1,850,000 $973 26 days
19725 Gulf Boulevard Unit 40 2 2 1,285 $579,900 $451 27 days
20204 Gulf Boulevard Unit 9 3 3 1,670 $1,625,000 $973 27 days
19418 Gulf Boulevard Unit 103 3 2 1,425 $1,450,000 $1,017 29 days
19531 Gulf Boulevard Unit 211 2 2 1,320 $619,900 $469 31 days
19451 Gulf Boulevard Unit P-9 3 2 1,940 $1,300,000 $670 31 days
18822 Gulf Boulevard Unit 1B 3 2 1,415 $1,485,000 $1,049 37 days
19936 Gulf Boulevard 5 4 3,610 $6,950,000 $1,925 38 days
19111 Vista Bay Drive Unit 304 2 2 1,200 $649,000 $540 41 days
19417 Gulf Boulevard Unit D-113 2 1 950 $514,900 $542 45 days
19930 Gulf Boulevard Unit 4C 2 2 1,186 $1,150,000 $969 49 days
19930 Gulf Boulevard Unit 1A 2 2.5 1,162 $835,000 $718 52 days
18610 Gulf Boulevard Unit 109 1 1 875 $625,000 $714 55 days
18650 Gulf Boulevard Unit 712 2 2 990 $725,000 $732 62 days
18522 Gulf Boulevard Unit F 3 3 1,979 $1,174,988 $593 63 days
19930 Gulf Boulevard Unit 2A 2 2.5 1,162 $870,000 $748 64 days
19817 Gulf Boulevard Unit 503 3 2.5 2,335 $749,900 $321 66 days
19940 Gulf Boulevard Unit 340 5 3 2,550 $2,222,200 $871 67 days
19417 Gulf Boulevard Unit A-203 1 1 735 $425,000 $578 71 days
20002 Gulf Boulevard Unit PH-5 4 2.5 2,580 $1,990,000 $771 71 days
19417 Gulf Boulevard Unit E-201 2 1 950 $499,900 $526 72 days
18400 Gulf Boulevard Unit 1105 2 2 1,400 $699,000 $499 72 days
18400 Gulf Boulevard Unit 1503 3 2 1,400 $865,000 $617 73 days
20110 Gulf Boulevard Unit 400 3 3.5 3,768 $2,990,000 $793 73 days
19417 Gulf Boulevard Unit C-211 1 1 735 $423,000 $575 78 days
19725 Gulf Boulevard Unit 49 2 2 1,285 $625,000 $486 79 days
19710 Gulf Boulevard Unit 504 3 2 1,790 $1,900,000 $1,061 80 days
19610 Gulf Boulevard Unit 101 2 2 1,100 $700,000 $636 84 days
19610 Gulf Boulevard Unit 303 2 2 1,100 $675,000 $613 85 days
19417 Gulf Boulevard Unit E-115 1 1 735 $425,000 $578 85 days
19531 Gulf Boulevard Unit 403 2 2 1,320 $599,900 $454 87 days
19215,19217,19219 Whispering Pines Drive N/A N/A N/A $2,049,000 Unknown 90 days
19725 Gulf Boulevard Unit 19 2 2 1,145 $514,900 $449 91 days
19937 Gulf Boulevard Unit D1 2 2 1,430 $707,000 $494 97 days
19725 Gulf Boulevard Unit 20 2 2 1,145 $559,000 $488 103 days
19417 Gulf Boulevard Unit A-104 1 1 735 $475,000 $646 106 days
18400 Gulf Boulevard Unit 1104 2 2 1,400 $899,900 $642 112 days
19417 Gulf Boulevard Unit F-110 1 1 735 $479,000 $651 113 days
19931 Gulf Boulevard Unit F1 2 2 1,100 $683,900 $621 120 days
Average: 2.4 2.1 1,539 $1,358,731 $714 123 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19728 Gulf Boulevard Unit B 2 1.5 816 $875,000 $1,072 3 days
19418 Gulf Boulevard Unit 307 3 2 1,425 $1,300,000 $912 1 day
19925 Gulf Boulevard Unit 305 2 2 1,125 $725,000 $644 5 days
19915 Gulf Boulevard Unit 501 4 3.5 2,353 $1,175,000 $499 50 days
20204 Gulf Boulevard Unit 4 2 2 1,340 $1,249,000 $932 56 days
20040 Gulf Boulevard Unit 504 3 2 1,235 $1,199,999 $971 47 days
20019 Gulf Boulevard Unit 7 2 2 1,150 $469,000 $407 43 days
19111 Vista Bay Drive Unit 213 2 2 1,320 $495,000 $375 101 days
19811 Gulf Boulevard Unit 301 2 2 1,140 $610,000 $535 107 days
19817 Gulf Boulevard Unit 608 2 2 1,530 $824,990 $539 169 days
19931 Gulf Boulevard Unit A-1 2 2 1,100 $659,000 $599 154 days
19451 Gulf Boulevard Unit 504 1 1 725 $435,000 $600 215 days
Average: 2.2 2.0 1,271 $834,749 $674 79 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19811 Gulf Boulevard Unit 401 2 2 1,180 $649,000 $640,000 $542 3 days 3/22/24
19531 Gulf Boulevard Unit 409 2 2 1,320 $694,000 $662,000 $501 280 days 3/20/24
19925 Gulf Boulevard Unit 403 2 2 1,125 $629,900 $619,000 $550 107 days 3/15/24
19424 Gulf Boulevard Unit 201 4 4.5 3,900 $2,890,000 $2,800,000 $717 277 days 3/13/24
19746 Gulf Boulevard N/A N/A 1,220 $899,000 $975,000 $799 34 days 3/8/24
20040 Gulf Boulevard Unit 603 3 2 1,235 $1,285,000 $1,300,000 $1,052 11 days 3/8/24
19451 Gulf Boulevard Unit 802 3 2 1,575 $949,000 $915,000 $580 9 days 3/1/24
19451 Gulf Boulevard Unit 304 1 1 725 $440,000 $420,000 $579 1 day 2/11/24
18832 Gulf Boulevard Unit 9 3 3.5 1,729 $1,699,000 $1,699,000 $982 26 days 2/9/24
19519 Gulf Boulevard Unit 303 3 2 1,560 $1,199,000 $1,100,000 $705 16 days 1/23/24
18610 Gulf Boulevard Unit 705 2 2 1,125 $849,000 $830,000 $737 43 days 1/16/24
19519 Gulf Boulevard Unit 602 3 2 1,560 $1,250,000 $1,226,000 $785 21 days 1/10/24
19816 Gulf Boulevard Unit 401 4 3 3,620 $4,200,000 $4,200,000 $1,160 1 day 1/10/24
19700 Gulf Boulevard Unit 401 3 2 1,600 $1,449,000 $1,449,000 $905 6 days 1/10/24
19920 Gulf Boulevard Unit 7 3 3 2,015 $950,000 $990,000 $491 3 days 12/26/23
19236 Gulf Boulevard Unit 101 2 2 1,265 $860,000 $835,000 $660 73 days 12/22/23
19500 Gulf Boulevard Unit 201 2 2 1,170 $869,500 $830,000 $709 97 days 12/19/23
19110 Gulf Boulevard Unit 3 1 1 465 $572,500 $510,000 $1,096 130 days 12/1/23
19817 Gulf Boulevard Unit 302 3 2.5 2,335 $835,000 $820,000 $351 10 days 11/30/23
19701 Gulf Boulevard Unit 107 2 2 935 $419,500 $400,000 $427 107 days 11/27/23
19823 Gulf Boulevard Unit 41 2 2.5 1,225 $615,000 $600,000 $489 24 days 11/17/23
19505 Gulf Boulevard Unit 205 4 2.5 2,310 $1,685,000 $1,480,000 $640 57 days 11/17/23
19531 Gulf Boulevard Unit 305 2 2 1,320 $625,000 $600,000 $454 138 days 11/16/23
19111 Vista Bay Drive Unit 609 2 2 1,200 $575,000 $610,000 $508 35 days 11/14/23
19622 Gulf Boulevard 8 7.5 6,500 $4,900,000 $4,750,000 $730 112 days 11/14/23
19727 Gulf Boulevard Unit J-1 2 2 1,055 $624,900 $605,000 $573 13 days 11/9/23
202 192nd Avenue E 1 1 878 $580,000 $569,000 $648 165 days 11/9/23
19451 Gulf Boulevard Unit 203 2 2 1,050 $579,900 $573,000 $545 116 days 11/6/23
18400 Gulf Boulevard Unit 2201 2 2 1,380 $595,000 $677,500 $490 2 days 10/26/23
19817 Gulf Boulevard Unit 501 3 2.5 2,335 $835,000 $800,000 $342 59 days 10/20/23
20001 Gulf Boulevard Unit 403 3 2 1,455 $1,300,000 $1,300,000 $893 32 days 10/6/23
19823 Gulf Boulevard Unit 31 2 2.5 1,225 $599,900 $590,000 $481 72 days 10/6/23
19807 Gulf Boulevard Unit 111 2 2.5 1,080 $599,950 $588,000 $544 18 days 9/29/23
19811 Gulf Boulevard Unit 402 2 2 1,180 $625,000 $600,000 $508 44 days 9/29/23
18650 Gulf Boulevard Unit 103 2 2 990 $755,000 $665,000 $671 117 days 9/29/23
19710 Gulf Boulevard Unit 304 3 2 1,790 $1,350,000 $1,351,000 $754 4 days 9/28/23
19640 Gulf Boulevard Unit 602 4 3.5 4,260 $4,260,000 $3,500,000 $821 210 days 9/28/23
Average: 2.6 2.4 1,699 $1,207,920 $1,164,283 $660 66 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37