Sign up to stay up to date on the Anna Maria Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
426 Magnolia Avenue 3 2.5 2,368 $2,695,000 $1,138 4 days
869 N Shore Drive 2 2 1,056 $3,950,000 $3,740 5 days
404 Spring Avenue 5 6.5 3,545 $4,395,000 $1,239 8 days
509 Spring Avenue 2 2.5 1,092 $2,100,000 $1,923 11 days
403 N Bay Boulevard 4 3 2,112 $2,750,000 $1,302 15 days
203 S Bay Boulevard 4 4.5 2,113 $3,495,000 $1,654 15 days
50 N Shore Drive 4 4.5 3,055 $5,995,000 $1,962 18 days
826A S Bay Boulevard 5 3 4,494 $14,826,000 $3,299 19 days
404 N Shore Drive 5 5.5 2,964 $6,549,000 $2,209 22 days
511 Magnolia Avenue 4 3 2,940 $4,295,000 $1,460 26 days
753 Jacaranda Road 5 3.5 3,117 $3,999,000 $1,282 28 days
703 S Bay Boulevard 4 3 2,593 $3,450,000 $1,330 32 days
519 Loquat Drive 3 3.5 2,606 $2,250,000 $863 39 days
112 Mangrove Avenue 4 4.5 2,803 $5,695,000 $2,031 43 days
206 Archer Way 3 2 2,145 $2,290,000 $1,067 47 days
839 N Shore Drive Unit LOT 24 OR 25 N/A N/A N/A $5,985,000 Unknown 48 days
421 Pine Avenue 6 6.5 3,545 $4,650,000 $1,311 53 days
727 N Shore Drive 3 2 1,564 $6,450,000 $4,124 53 days
760 North Shore Drive 2 2 1,577 $1,795,000 $1,138 55 days
811 N Shore Drive 4 6.5 4,452 $23,000,000 $5,166 56 days
519 South Drive 3 2 1,582 $1,995,000 $1,261 61 days
805 S Bay Boulevard 4 3.5 2,236 $2,795,000 $1,250 63 days
707 S Bay Boulevard 5 4 2,929 $2,875,000 $981 64 days
707 S Bay Boulevard 5 N/A 2,929 $2,875,000 $981 64 days
111 Gull Drive 4 4.5 2,905 $6,195,000 $2,132 64 days
868 N Shore Drive 4 2 1,490 $2,495,000 $1,674 67 days
226 Willow Avenue 4 4 3,624 $5,795,000 $1,599 67 days
864 N Shore Drive 3 2 1,891 $2,750,000 $1,454 69 days
132 Crescent 5 5.5 3,072 $5,549,000 $1,806 74 days
246 Gladiolus Street 3 3 1,979 $2,395,000 $1,210 76 days
769 N Shore Drive 4 4 3,737 $11,500,000 $3,077 77 days
607 S Bay Boulevard 4 3 2,512 $2,895,000 $1,152 78 days
608 Rose Street 4 4.5 2,020 $3,995,000 $1,977 78 days
809 N Shore Drive 5 5.5 4,936 $11,950,000 $2,420 78 days
428 Spring Avenue 2 1 952 $1,400,000 $1,470 82 days
260 Gladiolus Street 4 3 1,853 $2,499,000 $1,348 95 days
835 North Shore Drive 4 3 2,138 $4,999,000 $2,338 98 days
144 Crescent Drive 4 4.5 2,290 $3,200,000 $1,397 103 days
103 Gull Drive 4 3 1,640 $2,100,000 $1,280 105 days
11101 Gulf Drive N/A N/A 1,336 $3,650,000 $2,732 112 days
304 N Shore Drive 4 4.5 3,400 $4,995,000 $1,469 115 days
112 Oak Avenue Unit 112 4 2 1,366 $1,690,000 $1,237 115 days
522 Pine Avenue Unit 3C 2 1 822 $699,000 $850 116 days
145 Crescent Drive 3 2 1,509 $2,650,000 $1,756 123 days
794 N Shore Drive 4 3 1,767 $1,825,000 $1,032 125 days
104 Pelican Drive 3 2 1,925 $2,250,000 $1,168 132 days
205 Elm Avenue 4 3 2,018 $2,695,000 $1,335 134 days
9605 Gulf Drive 5 5.5 3,125 $4,485,000 $1,435 139 days
270 Gladiolus Street 2 2 1,326 $1,695,000 $1,278 146 days
752 N Shore Drive 5 4.5 2,589 $3,785,000 $1,461 147 days
Average: 3.9 3.4 2,383 $4,080,340 $1,626 116 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
223 Oak Avenue 3 3 2,004 $3,349,500 $1,671 4 days
207 Periwinkle Plaza 3 3 1,916 $2,299,000 $1,199 1 day
206 Palmetto Avenue 4 4 1,984 $1,995,000 $1,005 5 days
524 South Drive 3 2.5 1,212 $1,995,000 $1,646 16 days
305 Palm Avenue 2 1 910 $899,000 $987 0 days
706 N Shore Drive 3 2 1,412 $2,145,000 $1,519 61 days
872 North Shore Drive 3 2 1,560 $1,899,000 $1,217 22 days
305 Tarpon Street 2 2 1,145 $2,200,000 $1,921 27 days
111 Peppertree Lane 4 4.5 2,993 $4,795,000 $1,602 110 days
518 Kumquat Drive 5 3.5 3,030 $3,675,000 $1,212 98 days
214 Lakeview Drive 3 3 2,047 $2,950,000 $1,441 119 days
771 Jacaranda Road 3 2 1,447 $1,999,900 $1,382 140 days
109 Park Avenue 4 4.5 2,164 $3,750,000 $1,732 247 days
122 Hammock Road 3 3 1,871 $2,450,000 $1,309 265 days
705 Gladiolus Street 6 5.5 4,042 $5,495,000 $1,359 8 days
Average: 3.4 3.0 1,982 $2,793,093 $1,413 74 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
240 Gladiolus Street 2 1 1,124 $2,000,000 $2,000,000 $1,779 0 days 3/24/23
848 N Shore Drive 3 2 1,992 $1,995,000 $1,685,000 $845 42 days 3/22/23
101 Mangrove Avenue 5 1.5 2,522 $4,250,000 $3,600,000 $1,427 162 days 3/17/23
620 N Bay Boulevard 3 2 1,435 $1,779,995 $1,600,000 $1,114 145 days 3/14/23
524 Blue Heron Drive 4 4.5 2,430 $3,495,000 $3,000,000 $1,234 138 days 3/3/23
709 Gladiolus Street 4 3 1,933 $1,750,000 $1,600,000 $827 53 days 3/2/23
229 Willow Avenue 5 4.5 3,325 $5,795,000 $5,560,000 $1,672 0 days 2/22/23
505 Magnolia Avenue 4 4 2,923 $4,899,900 $4,100,000 $1,402 7 days 2/22/23
319 Tarpon Street 4 2 2,296 $2,400,000 $2,240,000 $975 0 days 1/30/23
222 Periwinkle Plaza 3 2 2,107 $2,199,000 $2,075,000 $984 0 days 1/19/23
210 Periwinkle Plaza 3 2 1,495 $2,495,000 $2,225,000 $1,488 61 days 1/18/23
306 S Bay Boulevard 2 2.5 1,444 $2,500,000 $2,300,000 $1,592 64 days 1/17/23
239 Willow Avenue 3 3.5 2,453 $3,495,000 $2,800,000 $1,141 76 days 12/16/22
107 Elm Avenue 3 2.5 2,432 $4,800,000 $4,150,000 $1,706 117 days 12/12/22
608 S Bay Boulevard 4 4.5 2,850 $5,995,000 $5,800,000 $2,035 22 days 12/9/22
522 Pine Avenue Unit 2B 2 1 822 $650,000 $650,000 $790 121 days 12/6/22
417 Pine Avenue 2 2 1,080 $2,395,000 $2,100,000 $1,944 214 days 12/2/22
216 Periwinkle Plaza 4 2 2,105 $3,700,000 $3,600,000 $1,710 56 days 11/30/22
522 Pine Avenue Unit 4D 2 1 822 $675,000 $615,000 $748 55 days 11/21/22
244 Willow Avenue 3 2 1,546 $2,499,000 $2,200,000 $1,423 74 days 10/21/22
217 Willow Avenue 4 4.5 2,801 $5,995,000 $5,850,000 $2,088 0 days 10/19/22
830 S Bay Boulevard Unit A 4 4.5 3,841 $5,900,000 $4,800,000 $1,249 61 days 10/14/22
329 Tarpon Street 2 1.5 1,008 $1,599,000 $1,905,000 $1,889 2 days 10/7/22
409 N Bay Boulevard 4 3 2,340 $2,290,000 $2,245,000 $959 27 days 10/7/22
315 Hammock Circle 3 3.5 1,652 $2,750,000 $2,700,000 $1,634 2 days 10/6/22
207 Elm Avenue 4 3 2,752 $2,300,000 $2,100,000 $763 47 days 10/6/22
Average: 3.3 2.7 2,058 $3,100,072 $2,826,923 $1,362 59 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26